Horse: CARLIOS        #28831   

WEC 2022

No. Class Show Rider Place Entries Points  
22 GREEN HUNTER 3'9"" U/S WEC Ocala Winter Spectacular #5 ABI RUSSO 1 2 0.00
18 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #5 ABI RUSSO 1 2 0.00
19 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #5 ABI RUSSO 1 2 0.00
20 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #5 ABI RUSSO 2 2 0.00
21 GREEN HUNTER 3'9"" HANDY WEC Ocala Winter Spectacular #5 ABI RUSSO 2 2 0.00
22 GREEN HUNTER 3'9"" U/S WEC Ocala Winter Spectacular #6 ABI RUSSO 1 2 8.00
18 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #6 ABI RUSSO 1 3 8.00
19 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #6 ABI RUSSO 1 3 8.00
21 GREEN HUNTER 3'9"" HANDY WEC Ocala Winter Spectacular #6 ABI RUSSO 1 2 8.00
20 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #6 ABI RUSSO 1 2 8.00
23 GREEN HUNTER 3'6""/3'9"" (3'6"" JUMPS 1ST) WEC Ocala Winter Spectacular #10 ABI RUSSO 2 11 7.00
24 GREEN HUNTER 3'6/3'9"""" WEC Ocala Winter Spectacular #10 ABI RUSSO 1 11 10.00
26 GREEN HUNTER 3'6""/3'9""HANDY WEC Ocala Winter Spectacular #10 ABI RUSSO 4 11 5.00
27 GREEN HUNTER 3'6""/3'9"" U/S WEC Ocala Winter Spectacular #10 ABI RUSSO 5 8 4.00
25 GREEN HUNTER 3'6""/3'9"" (3'9"" 1ST) WEC Ocala Winter Spectacular #10 ABI RUSSO 2 11 7.00
18 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #12 ABI RUSSO 3 3 6.00
19 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #12 ABI RUSSO 1 3 8.00
20 GREEN HUNTER 3'9"" WEC Ocala Winter Spectacular #12 ABI RUSSO 3 3 6.00
21 GREEN HUNTER 3'9"" HANDY WEC Ocala Winter Spectacular #12 ABI RUSSO 1 3 8.00
22 GREEN HUNTER 3'9"" U/S WEC Ocala Winter Spectacular #12 ABI RUSSO 1 3 8.00
Total Class Points 109.00
No. Class Show Rider Place Entries Points  
41 PERFORMANCE HUNTER 3'6"" HANDY WEC Ocala Winter Spectacular #9 ABI RUSSO 7 15 2.00
39 PERFORMANCE HUNTER 3'6"" WEC Ocala Winter Spectacular #9 ABI RUSSO 2 9 7.00
38 PERFORMANCE HUNTER 3'6"" WEC Ocala Winter Spectacular #9 ABI RUSSO 1 9 8.00
40 PERFORMANCE HUNTER 3'6"" WEC Ocala Winter Spectacular #9 ABI RUSSO 2 15 7.00
Total Class Points 24.00
No. Class Show Rider Place Entries Points  
405 WEC 3'6""-3'9""' HUNTER DERBY WEC Ocala Winter Spectacular #4 ABI RUSSO 6 17 3.00
405 WEC 3'6""-3'9""' HUNTER DERBY WEC Ocala Winter Spectacular #11 ABI RUSSO 8 25 1.00
Total Class Points 4.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan