Horse: All Inklusive        #28546   

WEC 2022

No. Class Show Rider Place Entries Points  
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #11 MARIA SHANNON 1 18 10.00
32 GREEN HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #11 MARIA SHANNON 6 8 3.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #11 MARIA SHANNON 5 21 4.00
28 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #12 MARIA SHANNON 4 20 5.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #12 MARIA SHANNON 3 20 6.00
30 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #12 MARIA SHANNON 5 16 4.00
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #12 MARIA SHANNON 1 16 10.00
Total Class Points 42.00
No. Class Show Rider Place Entries Points  
221 USHJA Hunter 3' World Equestrian Ohio Winter Classic USE Sarah Sturges 8 20 1.00
220 USHJA Hunter 3' World Equestrian Ohio Winter Classic USE Sarah Sturges 8 30 1.00
220 USHJA Hunter 3' World Equestrian Ohio Winter Classic USE Jason Berry 5 32 4.00
221 USHJA Hunter 3' World Equestrian Ohio Winter Classic USE Jason Berry 1 30 10.00
Total Class Points 16.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan