No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Low Children's Jumper 1.00m 2.2b | World Equestrian Center Ohio Winter Clas | Joan Prewitt | 2 | 3 | 7.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | Joan Prewitt | 3 | 3 | 6.00 | |
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | Joan Prewitt | 2 | 4 | 7.00 | |
Total Class Points | 20.00 |
No: 406 Class: Low Children's Jumper 1.00m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Joan Prewitt Place: 2 Entries: 3 Points: 7.00 |
No: 407 Class: Low Children's Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Joan Prewitt Place: 3 Entries: 3 Points: 6.00 |
No: 408 Class: $500 Low Childrens's Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Joan Prewitt Place: 2 Entries: 4 Points: 7.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
403 | Novice Children's/Adult Jumper .90-.95m II.2b | World Equestrian Ohio Winter Classic #15 | Joan Prewitt | 1 | 6 | 8.00 | |
405 | $500 Novice Child/Adult Jumper Classic .95m II.2 | World Equestrian Ohio Winter Classic #15 | Joan Prewitt | 7 | 8 | 2.00 | |
Total Class Points | 10.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m II.2b Show: World Equestrian Ohio Winter Classic #15 Rider: Joan Prewitt Place: 1 Entries: 6 Points: 8.00 |
No: 405 Class: $500 Novice Child/Adult Jumper Classic .95m II.2 Show: World Equestrian Ohio Winter Classic #15 Rider: Joan Prewitt Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 10.00 |