| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 173 | Low Children's Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Reese Sides | 8 | 12 | 1.00 | |
| 174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USE | Reese Sides | 6 | 12 | 3.00 | |
| 177 | Low Children's Hunter U/S | World Equestrian Ohio Winter Classic USE | Reese Sides | 4 | 10 | 5.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 173 Class: Low Children's Hunter 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Reese Sides Place: 8 Entries: 12 Points: 1.00 |
No: 174 Class: Low Children's Hunter (1st Rnd Classic) 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Reese Sides Place: 6 Entries: 12 Points: 3.00 |
No: 177 Class: Low Children's Hunter U/S Show: World Equestrian Ohio Winter Classic USE Rider: Reese Sides Place: 4 Entries: 10 Points: 5.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic USE | Kevin T. Kirk | 8 | 31 | 1.00 | |
| 212 | USHJA Hunter 2'6" U/S (California Split) | World Equestrian Ohio Winter Classic USE | Kevin T. Kirk | 4 | 14 | 5.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 211 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Kevin T. Kirk Place: 8 Entries: 31 Points: 1.00 |
No: 212 Class: USHJA Hunter 2'6" U/S (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Kevin T. Kirk Place: 4 Entries: 14 Points: 5.00 |
| Total Class Points: 6.00 |