| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 119 | $300 Small Pony Hunter 2'3" (1st rnd Classic) | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 6 | 6 | 3.00 | |
| 120 | $300 Small Pony Hunter 2'3" | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 4 | 6 | 5.00 | |
| 121 | $300 Small Pony Handy Hunter 2'3" | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 5 | 6 | 4.00 | |
| 122 | $200 Small Pony Hunter U/S | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 4 | 7 | 5.00 | |
| 122 | $200 Small Pony Hunter U/S | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 3 | 3 | 6.00 | |
| 121 | $300 Small Pony Handy Hunter 2'3" | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 4 | 5 | 5.00 | |
| 120 | $300 Small Pony Hunter 2'3" | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 5 | 5 | 4.00 | |
| 119 | $300 Small Pony Hunter 2'3" (1st rnd Classic) | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 5 | 5 | 4.00 | |
| Total Class Points | 36.00 | ||||||
| Total Class Points: 36.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 7 | 35 | 2.00 | |
| 202 | USHJA Hunter 2' U/S | World Equestrian Ohio Winter Classic USE | Thomas Thomasson | 2 | 21 | 7.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Thomas Thomasson Place: 7 Entries: 35 Points: 2.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Ohio Winter Classic USE Rider: Thomas Thomasson Place: 2 Entries: 21 Points: 7.00 |
| Total Class Points: 9.00 |