No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
123 | $200 Children's Hunter 14 & Under 3' | World Equestrian Ohio Winter Classic USE | Mia Thomasson | 1 | 11 | 10.00 | |
125 | $200 Children's Hunter 14 & Under 3' | World Equestrian Ohio Winter Classic USE | Mia Thomasson | 1 | 11 | 10.00 | |
127 | $100 Children's Hunter 14 & Under U/S | World Equestrian Ohio Winter Classic USE | Mia Thomasson | 1 | 11 | 10.00 | |
123 | $200 Children's Hunter 14 & Under 3' | World Equestrian Ohio Winter Classic USE | Mia Thomasson | 3 | 10 | 6.00 | |
124 | $200 Children's Hunter 14 & Under 3'(1st Rnd Cla | World Equestrian Ohio Winter Classic USE | Mia Thomasson | 7 | 10 | 2.00 | |
125 | $200 Children's Hunter 14 & Under 3' | World Equestrian Ohio Winter Classic USE | Mia Thomasson | 3 | 10 | 6.00 | |
126 | $200 Children's Hunter 14 & Under 3' | World Equestrian Ohio Winter Classic USE | Mia Thomasson | 7 | 10 | 2.00 | |
127 | $100 Children's Hunter 14 & Under U/S | World Equestrian Ohio Winter Classic USE | Mia Thomasson | 5 | 9 | 4.00 | |
Total Class Points | 50.00 |
Total Class Points: 50.00 |