No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
737 | LOW CHILDREN'S JUMPER 1.00M 339.A | WEC Ocala Winter Spectacular #2 | ADDISON SENGBUSCH | 7 | 18 | 2.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M 339.A | WEC Ocala Winter Spectacular #3 | ADDISON SENGBUSCH | 2 | 15 | 7.00 | |
738 | LOW CHILDREN'S JUMPER 1.00M 340.B | WEC Ocala Winter Spectacular #3 | ADDISON SENGBUSCH | 3 | 10 | 6.00 | |
811 | LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #3 | ADDISON SENGBUSCH | 7 | 12 | 2.00 | |
Total Class Points | 17.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M 339.A Show: WEC Ocala Winter Spectacular #2 Rider: ADDISON SENGBUSCH Place: 7 Entries: 18 Points: 2.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M 339.A Show: WEC Ocala Winter Spectacular #3 Rider: ADDISON SENGBUSCH Place: 2 Entries: 15 Points: 7.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M 340.B Show: WEC Ocala Winter Spectacular #3 Rider: ADDISON SENGBUSCH Place: 3 Entries: 10 Points: 6.00 |
No: 811 Class: LOW CHILDREN'S JUMPER CLASSIC 1.05M 340.B Show: WEC Ocala Winter Spectacular #3 Rider: ADDISON SENGBUSCH Place: 7 Entries: 12 Points: 2.00 |
Total Class Points: 17.00 |