No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
144 | $100 WCHR Children's Pony Hunter | World Equestrian Center #3 WCHR Week | 7 | 8 | 17.00 | ||
147 | $50 WCHR Children's Pony Hunter U/S | World Equestrian Center #3 WCHR Week | 6 | 8 | 18.00 | ||
Total Class Points | 35.00 |
No: 144 Class: $100 WCHR Children's Pony Hunter Show: World Equestrian Center #3 WCHR Week Rider: Place: 7 Entries: 8 Points: 17.00 |
No: 147 Class: $50 WCHR Children's Pony Hunter U/S Show: World Equestrian Center #3 WCHR Week Rider: Place: 6 Entries: 8 Points: 18.00 |
Total Class Points: 35.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | HJAM Welcome II USEF Premier Show | 216.00 | |
Champion | Waterloo Hunter/Jumper Classic #2 | 116.00 | |
Reserve | World Equestrian Center Winter Classic # | 38.40 | |
Reserve | World Equestrian Center Winter Classic # | 44.40 | |
Reserve | HJAM Welcome I USEF Premier Show | 115.20 | |
Total Championship Points | 530.00 | ||
Total Season Points | 3095.00 |
Total Class Points: 2565.00 |
Standing: Champion Show: HJAM Welcome II USEF Premier Show Points: 216.00 |
Standing: Champion Show: Waterloo Hunter/Jumper Classic #2 Points: 116.00 |
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 38.40 |
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 44.40 |
Standing: Reserve Show: HJAM Welcome I USEF Premier Show Points: 115.20 |
Total Championship Points: 530.00 |
Total Season Points 3095.00 |
Total Class Points: 607.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Horse Shows by the Bay IV "AA" Show | 48.00 | |
Total Championship Points | 48.00 | ||
Total Season Points | 531.00 |
Total Class Points: 483.00 |
Standing: Reserve Show: Horse Shows by the Bay IV "AA" Show Points: 48.00 |
Total Championship Points: 48.00 |
Total Season Points 531.00 |