No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
815 | NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Winter #1 | KASI RAY | 0 | 31 | 0.00 | |
756 | HIGH ADULT JUMPER 1.10M II.2B | World Equestrian Center Ocala Winter #1 | KASI RAY | 0 | 24 | 0.00 | |
755 | HIGH ADULT JUMPER 1.10M II.1 | World Equestrian Center Ocala Winter #1 | KASI RAY | 0 | 27 | 0.00 | |
756 | HIGH ADULT JUMPER 1.10M II.2B | World Equestrian Center Ocala Winter #2 | KASI RAY | 0 | 29 | 0.00 | |
755 | HIGH ADULT JUMPER 1.10M II.1 | World Equestrian Center Ocala Winter #2 | KASI RAY | 0 | 34 | 0.00 | |
Total Class Points | 0.00 |
No: 815 Class: NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: KASI RAY Place: 0 Entries: 31 Points: 0.00 |
No: 756 Class: HIGH ADULT JUMPER 1.10M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: KASI RAY Place: 0 Entries: 24 Points: 0.00 |
No: 755 Class: HIGH ADULT JUMPER 1.10M II.1 Show: World Equestrian Center Ocala Winter #1 Rider: KASI RAY Place: 0 Entries: 27 Points: 0.00 |
No: 756 Class: HIGH ADULT JUMPER 1.10M II.2B Show: World Equestrian Center Ocala Winter #2 Rider: KASI RAY Place: 0 Entries: 29 Points: 0.00 |
No: 755 Class: HIGH ADULT JUMPER 1.10M II.1 Show: World Equestrian Center Ocala Winter #2 Rider: KASI RAY Place: 0 Entries: 34 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
812 | LOW ADULT JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #7 | KASI RAY | 6 | 40 | 3.00 | |
812 | LOW ADULT JUMPER CLASSIC 1.05M 340.B | WEC Ocala Winter Spectacular #10 | KASI RAY | 2 | 23 | 7.00 | |
Total Class Points | 10.00 |
No: 812 Class: LOW ADULT JUMPER CLASSIC 1.05M 340.B Show: WEC Ocala Winter Spectacular #7 Rider: KASI RAY Place: 6 Entries: 40 Points: 3.00 |
No: 812 Class: LOW ADULT JUMPER CLASSIC 1.05M 340.B Show: WEC Ocala Winter Spectacular #10 Rider: KASI RAY Place: 2 Entries: 23 Points: 7.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
810 | NOVICE ADULT JUMPER CLASSIC .95M 340.B | WEC Ocala Winter Spectacular #2 | KASI RAY | 12 | 23 | 0.00 | |
735 | NOVICE ADULT JUMPER .90M 340.B | WEC Ocala Winter Spectacular #2 | KASI RAY | 8 | 17 | 1.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M 340.B | WEC Ocala Winter Spectacular #3 | KASI RAY | 2 | 27 | 7.00 | |
735 | NOVICE ADULT JUMPER .90M 340.B | WEC Ocala Winter Spectacular #3 | KASI RAY | 1 | 20 | 10.00 | |
Total Class Points | 18.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M 340.B Show: WEC Ocala Winter Spectacular #2 Rider: KASI RAY Place: 12 Entries: 23 Points: 0.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #2 Rider: KASI RAY Place: 8 Entries: 17 Points: 1.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M 340.B Show: WEC Ocala Winter Spectacular #3 Rider: KASI RAY Place: 2 Entries: 27 Points: 7.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #3 Rider: KASI RAY Place: 1 Entries: 20 Points: 10.00 |
Total Class Points: 18.00 |