| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 260 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #1 | KATHLEEN ROSE | 7 | 7 | 2.00 | |
| 261 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #1 | KATHLEEN ROSE | 3 | 7 | 6.00 | |
| 262 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #1 | KATHLEEN ROSE | 7 | 9 | 2.00 | |
| 263 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #1 | KATHLEEN ROSE | 3 | 7 | 6.00 | |
| 264 | NSBA 2'3"" HUNTER U/S | WEC Ocala Winter Spectacular #1 | KATHLEEN ROSE | 5 | 6 | 4.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 260 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #1 Rider: KATHLEEN ROSE Place: 7 Entries: 7 Points: 2.00 |
No: 261 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #1 Rider: KATHLEEN ROSE Place: 3 Entries: 7 Points: 6.00 |
No: 262 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #1 Rider: KATHLEEN ROSE Place: 7 Entries: 9 Points: 2.00 |
No: 263 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #1 Rider: KATHLEEN ROSE Place: 3 Entries: 7 Points: 6.00 |
No: 264 Class: NSBA 2'3"" HUNTER U/S Show: WEC Ocala Winter Spectacular #1 Rider: KATHLEEN ROSE Place: 5 Entries: 6 Points: 4.00 |
| Total Class Points: 20.00 |