Horse: CASTON        #27549   

WEC 2023 Winter Circuits

No. Class Show Rider Place Entries Points  
408 WEC 2'6 NON PRO HUNTER DERBY WEC Ocala Winter Spectacular #3 Colleen Smith 4 26 0.00
No. Class Show Rider Place Entries Points  
408 WEC 2'6 NON PRO HUNTER DERBY WEC Ocala December I Colleen Smith 1 25 0.00
4080 WEC 2'6 AM NON PRO HUNTER DERBY World Equestrian Center Ocala Winter #2 Colleen Smith 11 18 0.00

WEC 2022

No. Class Show Rider Place Entries Points  
45 PERFORMANCE HUNTER 3'3/3'6"" WEC Ocala Summer #4 Erin M. Clayton 5 25 4.00
46 PERFORMANCE HUNTER 3'3/3'6"" HANDY WEC Ocala Summer #4 Erin M. Clayton 7 22 2.00
Total Class Points 6.00
No. Class Show Rider Place Entries Points  
317 INTERMEDIATE ADULT HUNTER 18-35 WEC Ocala Summer #2 Colleen Smith 1 14 10.00
318 INTERMEDIATE ADULT HUNTER 18-35 WEC Ocala Summer #2 Colleen Smith 7 13 2.00
319 INTERMEDIATE ADULT HUNTER 18-35 U/S"" WEC Ocala Summer #2 Colleen Smith 4 10 5.00
316 INTERMEDIATE ADULT HUNTER 18-35* WEC Ocala Summer #2 Colleen Smith 8 12 1.00
315 INTERMEDIATE ADULT HUNTER 18-35 WEC Ocala Summer #2 Colleen Smith 1 12 10.00
Total Class Points 28.00
No. Class Show Rider Place Entries Points  
317 INTERMEDIATE ADULT HUNTER 18-35 WEC Ocala Summer #6 Colleen Smith 5 13 4.00
316 INTERMEDIATE ADULT HUNTER 18-35* WEC Ocala Summer #6 Colleen Smith 8 15 1.00
315 INTERMEDIATE ADULT HUNTER 18-35 WEC Ocala Summer #6 Colleen Smith 1 15 10.00
318 INTERMEDIATE ADULT HUNTER 18-35 WEC Ocala Summer #8 Colleen Smith 7 8 2.00
317 INTERMEDIATE ADULT HUNTER 18-35 WEC Ocala Summer #8 Colleen Smith 7 8 2.00
316 INTERMEDIATE ADULT HUNTER 18-35* WEC Ocala Summer #8 Colleen Smith 5 7 4.00
315 INTERMEDIATE ADULT HUNTER 18-35 WEC Ocala Summer #8 Colleen Smith 2 7 7.00
316 INTERMEDIATE ADULT HUNTER 18-49* WEC Ocala Summer #9 Colleen Smith 8 9 1.00
317 INTERMEDIATE ADULT HUNTER 18-49 WEC Ocala Summer #9 Colleen Smith 7 8 2.00
318 INTERMEDIATE ADULT HUNTER 18-49 WEC Ocala Summer #9 Colleen Smith 2 8 7.00
315 INTERMEDIATE ADULT HUNTER 18-49 WEC Ocala Summer #9 Colleen Smith 7 9 2.00
316 INTERMEDIATE ADULT HUNTER 18-35* World Equestrian Center Ocala Fall I Colleen Smith 4 6 5.00
317 INTERMEDIATE ADULT HUNTER 18-35 World Equestrian Center Ocala Fall I Colleen Smith 1 6 8.00
318 INTERMEDIATE ADULT HUNTER 18-35 World Equestrian Center Ocala Fall I Colleen Smith 3 6 6.00
315 INTERMEDIATE ADULT HUNTER 18-35 World Equestrian Center Ocala Fall I Colleen Smith 2 6 7.00
318 INTERMEDIATE ADULT HUNTER 18-35 World Equestrian Center Ocala Fall II Colleen Smith 4 8 5.00
317 INTERMEDIATE ADULT HUNTER 18-35 World Equestrian Center Ocala Fall II Colleen Smith 1 8 8.00
316 INTERMEDIATE ADULT HUNTER 18-35* World Equestrian Center Ocala Fall II Colleen Smith 5 7 4.00
315 INTERMEDIATE ADULT HUNTER 18-35 World Equestrian Center Ocala Fall II Colleen Smith 1 7 8.00
Total Class Points 93.00
No. Class Show Rider Place Entries Points  
265 WEC 2'6 HUNTER WEC Ocala Summer #6 Erin M. Clayton 1 33 10.00
266 WEC 2'6 HUNTER WEC Ocala Summer #6 Erin M. Clayton 1 32 10.00
268 WEC 2'6 HUNTER WEC Ocala Summer #6 Erin M. Clayton 1 33 10.00
267 WEC 2'6 HUNTER WEC Ocala Summer #6 Erin M. Clayton 1 34 10.00
265 WEC 2'6 HUNTER WEC Ocala Summer #8 Erin M. Clayton 1 21 10.00
267 WEC 2'6 HUNTER WEC Ocala Summer #8 Erin M. Clayton 3 18 6.00
268 WEC 2'6 HUNTER WEC Ocala Summer #8 Erin M. Clayton 4 18 5.00
267 WEC 2'6 HUNTER WEC Ocala Summer #9 Erin M. Clayton 2 21 7.00
268 WEC 2'6 HUNTER WEC Ocala Summer #9 Erin M. Clayton 2 20 7.00
267 WEC 2'6 HUNTER World Equestrian Center Ocala Fall I Erin M. Clayton 2 29 7.00
265 WEC 2'6 HUNTER World Equestrian Center Ocala Fall I Erin M. Clayton 1 28 10.00
268 WEC 2'6 HUNTER World Equestrian Center Ocala Fall I Erin M. Clayton 1 27 10.00
266 WEC 2'6 HUNTER World Equestrian Center Ocala Fall I Erin M. Clayton 1 23 10.00
265 WEC 2'6 HUNTER World Equestrian Center Ocala Fall II Erin M. Clayton 3 26 6.00
268 WEC 2'6 HUNTER World Equestrian Center Ocala Fall II Erin M. Clayton 1 26 10.00
267 WEC 2'6 HUNTER World Equestrian Center Ocala Fall II Erin M. Clayton 1 28 10.00
266 WEC 2'6 HUNTER World Equestrian Center Ocala Fall II Erin M. Clayton 1 23 10.00
Total Class Points 148.00
No. Class Show Rider Place Entries Points  
278 WEC 3' HUNTER WEC Ocala Summer #2 Colleen Smith 3 47 6.00
276 WEC 3' HUNTER WEC Ocala Summer #2 Colleen Smith 1 34 10.00
277 WEC 3' HUNTER WEC Ocala Summer #2 Colleen Smith 1 53 10.00
275 WEC 3' HUNTER WEC Ocala Summer #2 Colleen Smith 4 37 5.00
404 WEC 3' HUNTER DERBY-OPEN WEC Ocala Summer #4 Erin M. Clayton 6 16 3.00
Total Class Points 34.00
No. Class Show Rider Place Entries Points  
255 NSBA 2' HUNTER WEC Ocala Winter Spectacular #1 Colleen Smith 3 11 6.00
258 NSBA 2' HUNTER WEC Ocala Winter Spectacular #1 Colleen Smith 8 12 1.00
257 NSBA 2' HUNTER WEC Ocala Winter Spectacular #1 Colleen Smith 7 12 2.00
256 NSBA 2' HUNTER WEC Ocala Winter Spectacular #1 Colleen Smith 2 10 7.00
258 NSBA 2' HUNTER WEC Ocala Winter Spectacular #5 Colleen Smith 8 30 1.00
257 NSBA 2' HUNTER WEC Ocala Winter Spectacular #5 Colleen Smith 2 33 7.00
255 NSBA 2' HUNTER WEC Ocala Winter Spectacular #5 Colleen Smith 3 23 6.00
Total Class Points 30.00
No. Class Show Rider Place Entries Points  
408 WEC 2'6 NON PRO HUNTER DERBY WEC Ocala Summer #6 Colleen Smith 9 30 0.00
408 WEC 2'6 NON PRO HUNTER DERBY WEC Ocala Summer #8 Colleen Smith 2 16 7.00
408 WEC 2'6 NON PRO HUNTER DERBY WEC Ocala Summer #9 Colleen Smith 8 21 1.00
408 WEC 2'6 NON PRO HUNTER DERBY World Equestrian Center Ocala Fall I Colleen Smith 9 21 0.00
Total Class Points 8.00
No. Class Show Rider Place Entries Points  
260 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #1 Mackenzie Weller 2 7 7.00
261 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #1 Mackenzie Weller 1 7 8.00
260 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #5 Mackenzie Weller 3 23 6.00
261 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #5 Mackenzie Weller 3 23 6.00
261 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #6 Colleen Smith 1 21 10.00
260 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #6 Colleen Smith 4 21 5.00
261 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #9 Colleen Smith 8 16 1.00
260 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #9 Colleen Smith 8 17 1.00
263 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #7 Colleen Smith 8 17 1.00
260 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #7 Colleen Smith 7 17 2.00
260 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #11 Colleen Smith 1 24 10.00
260 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #12 Colleen Smith 6 20 3.00
261 NSBA 2'3"" HUNTER WEC Ocala Winter Spectacular #12 Colleen Smith 1 20 10.00
Total Class Points 70.00
No. Class Show Rider Place Entries Points  
404 WEC 3' HUNTER DERBY-OPEN WEC Ocala Summer #5 Erin M. Clayton 3 16 6.00
Total Class Points 6.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan