| Total Class Points: 95.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 91 | AMATEUR-OWNER HUNTER 3'3"" 18-35* | WEC Ocala Winter Spectacular #1 | Melissa Lee | 3 | 10 | 6.00 | |
| 92 | AMATEUR-OWNER HUNTER 3'3"" 18-35 | WEC Ocala Winter Spectacular #1 | Melissa Lee | 2 | 8 | 7.00 | |
| 93 | AMATEUR-OWNER HUNTER 3'3"" 18-35 HANDY | WEC Ocala Winter Spectacular #1 | Melissa Lee | 1 | 8 | 10.00 | |
| 94 | AMATEUR-OWNER HUNTER 3'3"" 18-35 U/S | WEC Ocala Winter Spectacular #1 | Melissa Lee | 3 | 8 | 6.00 | |
| 90 | AMATEUR-OWNER HUNTER 3'3"" 18-35 | WEC Ocala Winter Spectacular #1 | Melissa Lee | 8 | 10 | 1.00 | |
| 92 | AMATEUR-OWNER HUNTER 3'3"" 18-35 | WEC Ocala Winter Spectacular #3 | Melissa Lee | 7 | 11 | 2.00 | |
| 93 | AMATEUR-OWNER HUNTER 3'3"" 18-35 HANDY | WEC Ocala Winter Spectacular #3 | Melissa Lee | 2 | 11 | 7.00 | |
| 94 | AMATEUR-OWNER HUNTER 3'3"" 18-35 U/S | WEC Ocala Winter Spectacular #3 | Melissa Lee | 4 | 11 | 5.00 | |
| 91 | AMATEUR-OWNER HUNTER 3'3"" 18-35* | WEC Ocala Winter Spectacular #3 | Melissa Lee | 7 | 12 | 2.00 | |
| Total Class Points | 46.00 | ||||||
| Total Class Points: 46.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 404 | WEC 3' HUNTER DERBY | WEC Ocala Winter Spectacular #4 | Brian Feigus | 5 | 29 | 4.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 404 Class: WEC 3' HUNTER DERBY Show: WEC Ocala Winter Spectacular #4 Rider: Brian Feigus Place: 5 Entries: 29 Points: 4.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 403 | WEC 3' JUNIOR/AMATEUR HUNTER DERBY | WEC Ocala Winter Spectacular #7 | Melissa Lee | 7 | 35 | 2.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 403 Class: WEC 3' JUNIOR/AMATEUR HUNTER DERBY Show: WEC Ocala Winter Spectacular #7 Rider: Melissa Lee Place: 7 Entries: 35 Points: 2.00 |
| Total Class Points: 2.00 |