Horse: POWERPLAY        #27451   

WEC 2022

No. Class Show Rider Place Entries Points  
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #1 Kelley Robinson 7 10 2.00
32 GREEN HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #1 Kelley Robinson 4 7 5.00
28 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #1 Kelley Robinson 7 9 2.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #1 Kelley Robinson 5 9 4.00
30 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #1 Kelley Robinson 5 10 4.00
32 GREEN HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #3 Kelley Robinson 6 10 3.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #3 Kelley Robinson 4 11 5.00
30 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #3 Kelley Robinson 4 12 5.00
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #3 Kelley Robinson 5 12 4.00
32 GREEN HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #6 Kelley Robinson 4 8 5.00
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #6 Kelley Robinson 7 10 2.00
30 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #6 Kelley Robinson 3 10 6.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #6 Kelley Robinson 1 10 10.00
28 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #6 Kelley Robinson 2 10 7.00
32 GREEN HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #7 Kelley Robinson 3 18 6.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #7 Kelley Robinson 3 17 6.00
32 GREEN HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #11 Kelley Robinson 4 8 5.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #11 Kelley Robinson 3 21 6.00
28 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #11 Kelley Robinson 1 21 10.00
Total Class Points 97.00
No. Class Show Rider Place Entries Points  
404 WEC 3' HUNTER DERBY WEC Ocala Winter Spectacular #3 Kelley Robinson 10 31 0.00
Total Class Points 0.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan