No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Ohio Winter Classic USE | Kennedi Kunkle | 2 | 9 | 7.00 | |
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Ohio Winter Classic USE | Kennedi Kunkle | 6 | 13 | 3.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Ohio Winter Classic USE | Kennedi Kunkle | 1 | 12 | 10.00 | |
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Ohio Winter Classic USE | Kennedi Kunkle | 6 | 7 | 3.00 | |
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Ohio Winter Classic USE | Kennedi Kunkle | 1 | 10 | 10.00 | |
409 | Low Adult Jumper 1.00m II.2b | World Equestrian Ohio Winter Classic #17 | Kennedi Kunkle | 2 | 9 | 7.00 | |
410 | Low Adult Jumper 1.00m II.1 | World Equestrian Ohio Winter Classic #17 | Kennedi Kunkle | 6 | 18 | 3.00 | |
411 | $500 Low Adult Jumper Classic II.2b | World Equestrian Ohio Winter Classic #17 | Kennedi Kunkle | 7 | 16 | 2.00 | |
Total Class Points | 45.00 |
Total Class Points: 45.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Ohio Winter Classic USE | Kennedi Kunkle | 3 | 20 | 6.00 | |
Total Class Points | 6.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Ohio Winter Classic USE Rider: Kennedi Kunkle Place: 3 Entries: 20 Points: 6.00 |
Total Class Points: 6.00 |