No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | Julia Rice | 4 | 11 | 0.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | Julia Rice | 5 | 12 | 0.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | 7 | 9 | 0.00 | ||
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | 2 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 408 Class: $500 Low Childrens's Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Julia Rice Place: 4 Entries: 11 Points: 0.00 |
No: 407 Class: Low Children's Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Julia Rice Place: 5 Entries: 12 Points: 0.00 |
No: 407 Class: Low Children's Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Place: 7 Entries: 9 Points: 0.00 |
No: 408 Class: $500 Low Childrens's Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Place: 2 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Ohio Winter Clas | Julia Rice | 6 | 12 | 0.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Ohio Winter Clas | 2 | 17 | 0.00 | ||
Total Class Points | 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Julia Rice Place: 6 Entries: 12 Points: 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Place: 2 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Ohio Winter Classic USE | Julia Rice | 2 | 8 | 7.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Ohio Winter Classic USE | Julia Rice | 5 | 8 | 4.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Center Spring I USEF C | Julia Rice | 3 | 7 | 6.00 | |
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Center Spring I USEF C | Julia Rice | 3 | 6 | 6.00 | |
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Center Spring II USEF C | Julia Rice | 8 | 8 | 1.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Center Spring II USEF C | Julia Rice | 1 | 12 | 10.00 | |
406 | Low Children's Jumper 1.00m 2.2b | WEC Midwest Indoors II and WEC Medal Fin | Julia Rice | 2 | 12 | 7.00 | |
Total Class Points | 41.00 |
Total Class Points: 41.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | $500 Novice Ch/Adult Jumper Classic .95m 2.2b | World Equestrian Ohio Winter Classic USE | Julia Rice | 10 | 23 | 0.00 | |
403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Ohio Winter Classic USE | Julia Rice | 8 | 22 | 1.00 | |
Total Class Points | 1.00 |
No: 405 Class: $500 Novice Ch/Adult Jumper Classic .95m 2.2b Show: World Equestrian Ohio Winter Classic USE Rider: Julia Rice Place: 10 Entries: 23 Points: 0.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 2.2b Show: World Equestrian Ohio Winter Classic USE Rider: Julia Rice Place: 8 Entries: 22 Points: 1.00 |
Total Class Points: 1.00 |