No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
900 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Winter #1 | KENNEDY KLUBER | 0 | 14 | 0.00 | |
901 | SHORT STIRRUP HUNTER 2'* | World Equestrian Center Ocala Winter #1 | KENNEDY KLUBER | 5 | 14 | 0.00 | |
902 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Winter #1 | KENNEDY KLUBER | 2 | 14 | 0.00 | |
903 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Winter #1 | KENNEDY KLUBER | 6 | 14 | 0.00 | |
904 | SHORT STIRRUP HUNTER 2' U/S | World Equestrian Center Ocala Winter #1 | KENNEDY KLUBER | 0 | 14 | 0.00 |
No: 900 Class: SHORT STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Winter #1 Rider: KENNEDY KLUBER Place: 0 Entries: 14 Points: 0.00 |
No: 901 Class: SHORT STIRRUP HUNTER 2'* Show: World Equestrian Center Ocala Winter #1 Rider: KENNEDY KLUBER Place: 5 Entries: 14 Points: 0.00 |
No: 902 Class: SHORT STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Winter #1 Rider: KENNEDY KLUBER Place: 2 Entries: 14 Points: 0.00 |
No: 903 Class: SHORT STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Winter #1 Rider: KENNEDY KLUBER Place: 6 Entries: 14 Points: 0.00 |
No: 904 Class: SHORT STIRRUP HUNTER 2' U/S Show: World Equestrian Center Ocala Winter #1 Rider: KENNEDY KLUBER Place: 0 Entries: 14 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Charlotte Galley | 2 | 24 | 7.00 | |
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USE | Charlotte Galley | 1 | 21 | 10.00 | |
Total Class Points | 17.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Charlotte Galley Place: 2 Entries: 24 Points: 7.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Charlotte Galley Place: 1 Entries: 21 Points: 10.00 |
Total Class Points: 17.00 |