| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | $200 Adult Amateur Jumper 1.10m 2.2b | World Equestrian Center Ohio Winter Clas | Emma Paul | 0 | 13 | 0.00 | |
| 416 | $200 Adult Amateur Jumper 1.10m 2.1 | World Equestrian Center Ohio Winter Clas | Emma Paul | 7 | 13 | 0.00 | |
| 417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | World Equestrian Center Ohio Winter Clas | Emma Paul | 5 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 415 Class: $200 Adult Amateur Jumper 1.10m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Emma Paul Place: 0 Entries: 13 Points: 0.00 |
No: 416 Class: $200 Adult Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Emma Paul Place: 7 Entries: 13 Points: 0.00 |
No: 417 Class: $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Emma Paul Place: 5 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 418 | $300 Modified Children's/Adult Jumper 1.15m | World Equestrian Center Ohio Winter Clas | Emma Paul | 2 | 4 | 0.00 | |
| 419 | $300 Modified Children's/Adult Jumper 1.15m | World Equestrian Center Ohio Winter Clas | Emma Paul | 4 | 8 | 0.00 | |
| 420 | $1500 Modified Children's/Adult Classic 1.15m | World Equestrian Center Ohio Winter Clas | Emma Paul | 4 | 9 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 418 Class: $300 Modified Children's/Adult Jumper 1.15m Show: World Equestrian Center Ohio Winter Clas Rider: Emma Paul Place: 2 Entries: 4 Points: 0.00 |
No: 419 Class: $300 Modified Children's/Adult Jumper 1.15m Show: World Equestrian Center Ohio Winter Clas Rider: Emma Paul Place: 4 Entries: 8 Points: 0.00 |
No: 420 Class: $1500 Modified Children's/Adult Classic 1.15m Show: World Equestrian Center Ohio Winter Clas Rider: Emma Paul Place: 4 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | $300 WCHR Performance Hunter 3'3" | World Equestrian Ohio Winter Classic USE | Meg A. Howard-Fuleky | 9 | 23 | 0.00 | |
| 31 | $300 WCHR Performance Handy Hunter 3'3" | World Equestrian Ohio Winter Classic USE | Meg A. Howard-Fuleky | 5 | 18 | 4.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 29 Class: $300 WCHR Performance Hunter 3'3" Show: World Equestrian Ohio Winter Classic USE Rider: Meg A. Howard-Fuleky Place: 9 Entries: 23 Points: 0.00 |
No: 31 Class: $300 WCHR Performance Handy Hunter 3'3" Show: World Equestrian Ohio Winter Classic USE Rider: Meg A. Howard-Fuleky Place: 5 Entries: 18 Points: 4.00 |
| Total Class Points: 4.00 |
| Total Class Points: 88.00 |
| Total Class Points: 40.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 406 | Low Children's Jumper 1.00m 2.2b | World Equestrian Ohio Winter Classic USE | Emma Paul | 4 | 8 | 5.00 | |
| 407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Ohio Winter Classic USE | Emma Paul | 5 | 11 | 4.00 | |
| 408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Ohio Winter Classic USE | Emma Paul | 10 | 11 | 0.00 | |
| 408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Ohio Winter Classic USE | Emma Paul | 6 | 7 | 3.00 | |
| 406 | Low Children's Jumper 1.00m 2.2b | World Equestrian Ohio Winter Classic USE | Emma Paul | 4 | 9 | 5.00 | |
| 407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Ohio Winter Classic USE | Emma Paul | 4 | 10 | 5.00 | |
| 406 | Low Children's Jumper 1.00m 2.2b | World Equestrian Ohio Winter Classic USE | Emma Paul | 4 | 7 | 5.00 | |
| 408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Ohio Winter Classic USE | Emma Paul | 2 | 4 | 7.00 | |
| 407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Ohio Winter Classic USE | Emma Paul | 3 | 9 | 6.00 | |
| Total Class Points | 40.00 | ||||||
| Total Class Points: 40.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 412 | $200 Childrens Jumper 1.10m 2.2b | World Equestrian Ohio Winter Classic #12 | Emma Paul | 1 | 5 | 8.00 | |
| 413 | $200 Childrens Jumper 1.10m 2.1 | World Equestrian Ohio Winter Classic #12 | Emma Paul | 2 | 5 | 7.00 | |
| 414 | $1500 NAL/WIHS Children's Jumper Classic 1.15m 2 | World Equestrian Ohio Winter Classic #12 | Emma Paul | 6 | 6 | 3.00 | |
| 412 | $200 Childrens/Adult Jumper 1.10m II.2b | World Equestrian Ohio Winter Classic #15 | Emma Paul | 5 | 7 | 4.00 | |
| 413 | $200 Childrens/Adult Jumper 1.10m II.1 | World Equestrian Ohio Winter Classic #15 | Emma Paul | 3 | 10 | 6.00 | |
| 414 | $1500 NAL/WHIS Child/Adult Classic 1.15m II.2b | World Equestrian Ohio Winter Classic #15 | Emma Paul | 7 | 10 | 2.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 412 Class: $200 Childrens Jumper 1.10m 2.2b Show: World Equestrian Ohio Winter Classic #12 Rider: Emma Paul Place: 1 Entries: 5 Points: 8.00 |
No: 413 Class: $200 Childrens Jumper 1.10m 2.1 Show: World Equestrian Ohio Winter Classic #12 Rider: Emma Paul Place: 2 Entries: 5 Points: 7.00 |
No: 414 Class: $1500 NAL/WIHS Children's Jumper Classic 1.15m 2 Show: World Equestrian Ohio Winter Classic #12 Rider: Emma Paul Place: 6 Entries: 6 Points: 3.00 |
No: 412 Class: $200 Childrens/Adult Jumper 1.10m II.2b Show: World Equestrian Ohio Winter Classic #15 Rider: Emma Paul Place: 5 Entries: 7 Points: 4.00 |
No: 413 Class: $200 Childrens/Adult Jumper 1.10m II.1 Show: World Equestrian Ohio Winter Classic #15 Rider: Emma Paul Place: 3 Entries: 10 Points: 6.00 |
No: 414 Class: $1500 NAL/WHIS Child/Adult Classic 1.15m II.2b Show: World Equestrian Ohio Winter Classic #15 Rider: Emma Paul Place: 7 Entries: 10 Points: 2.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 221 | USHJA Hunter 3' | World Equestrian Ohio Winter Classic USE | Emma Paul | 7 | 20 | 2.00 | |
| 220 | USHJA Hunter 3' | World Equestrian Ohio Winter Classic USE | Emma Paul | 6 | 26 | 3.00 | |
| 218 | USHJA Hunter 3' (Cali Split if 30 on card) | World Equestrian Ohio Winter Classic USE | Emma Paul | 5 | 23 | 4.00 | |
| 221 | USHJA Hunter 3' | World Equestrian Ohio Winter Classic USE | Emma Paul | 6 | 23 | 3.00 | |
| 220 | USHJA Hunter 3' | World Equestrian Ohio Winter Classic USE | Emma Paul | 8 | 31 | 1.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 221 Class: USHJA Hunter 3' Show: World Equestrian Ohio Winter Classic USE Rider: Emma Paul Place: 7 Entries: 20 Points: 2.00 |
No: 220 Class: USHJA Hunter 3' Show: World Equestrian Ohio Winter Classic USE Rider: Emma Paul Place: 6 Entries: 26 Points: 3.00 |
No: 218 Class: USHJA Hunter 3' (Cali Split if 30 on card) Show: World Equestrian Ohio Winter Classic USE Rider: Emma Paul Place: 5 Entries: 23 Points: 4.00 |
No: 221 Class: USHJA Hunter 3' Show: World Equestrian Ohio Winter Classic USE Rider: Emma Paul Place: 6 Entries: 23 Points: 3.00 |
No: 220 Class: USHJA Hunter 3' Show: World Equestrian Ohio Winter Classic USE Rider: Emma Paul Place: 8 Entries: 31 Points: 1.00 |
| Total Class Points: 13.00 |