| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 900 | SHORT STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall II | LILIANA MOORE | 11 | 11 | 0.00 | |
| 901 | SHORT STIRRUP HUNTER 2'* | World Equestrian Center Ocala Fall II | LILIANA MOORE | 10 | 11 | 0.00 | |
| 904 | SHORT STIRRUP HUNTER 2' U/S | World Equestrian Center Ocala Fall II | LILIANA MOORE | 9 | 9 | 0.00 | |
| 904 | SHORT STIRRUP HUNTER 2' U/S | WEC Ocala Summer #8 | LILIANA MOORE | 2 | 8 | 7.00 | |
| 903 | SHORT STIRRUP HUNTER 2 | WEC Ocala Summer #9 | LILIANA MOORE | 7 | 8 | 2.00 | |
| 902 | SHORT STIRRUP HUNTER 2 | WEC Ocala Summer #9 | LILIANA MOORE | 7 | 8 | 2.00 | |
| 901 | SHORT STIRRUP HUNTER 2'* | WEC Ocala Summer #9 | LILIANA MOORE | 4 | 9 | 5.00 | |
| 900 | SHORT STIRRUP HUNTER 2 | WEC Ocala Summer #9 | LILIANA MOORE | 3 | 9 | 6.00 | |
| 904 | SHORT STIRRUP HUNTER 2' U/S | WEC Ocala Summer #9 | LILIANA MOORE | 2 | 8 | 7.00 | |
| Total Class Points | 29.00 | ||||||
| Total Class Points: 29.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 259 | WEC 2' HUNTER U/S | WEC Ocala Summer #8 | LILIANA MOORE | 1 | 8 | 10.00 | |
| 259 | WEC 2' HUNTER U/S | WEC Ocala Summer #9 | LILIANA MOORE | 3 | 8 | 6.00 | |
| 255 | WEC 2' HUNTER | WEC Ocala Summer #9 | LILIANA MOORE | 8 | 9 | 1.00 | |
| 256 | WEC 2' HUNTER | WEC Ocala Summer #9 | LILIANA MOORE | 7 | 9 | 2.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 259 Class: WEC 2' HUNTER U/S Show: WEC Ocala Summer #8 Rider: LILIANA MOORE Place: 1 Entries: 8 Points: 10.00 |
No: 259 Class: WEC 2' HUNTER U/S Show: WEC Ocala Summer #9 Rider: LILIANA MOORE Place: 3 Entries: 8 Points: 6.00 |
No: 255 Class: WEC 2' HUNTER Show: WEC Ocala Summer #9 Rider: LILIANA MOORE Place: 8 Entries: 9 Points: 1.00 |
No: 256 Class: WEC 2' HUNTER Show: WEC Ocala Summer #9 Rider: LILIANA MOORE Place: 7 Entries: 9 Points: 2.00 |
| Total Class Points: 19.00 |