Horse: DEXTER        #27180   

WEC 2022

No. Class Show Rider Place Entries Points  
769 LOW JR/AO/AM JUMPER 1.20M 340.B World Equestrian Center Ocala Fall II JOSEPHINE DECKER 8 28 1.00
851 LOW JR/AO/AM JUMPER CLASSIC 1.25M 340.B World Equestrian Center Ocala Fall II JOSEPHINE DECKER 5 29 4.00
Total Class Points 5.00
No. Class Show Rider Place Entries Points  
775 MEDIUM JR/AO/AM JUMPER 1.30M 339.A WEC Ocala Winter Spectacular #3 JOSEPHINE DECKER 7 7 2.00
776 MEDIUM JR/AO/AM JUMPER 1.30M 340.B WEC Ocala Winter Spectacular #3 JOSEPHINE DECKER 3 25 6.00
853 MEDIUM JR/AO/AM JUMPER CL 1.35M 340.B WEC Ocala Winter Spectacular #4 JOSEPHINE DECKER 5 24 4.00
776 MEDIUM JR/AO/AM JUMPER 1.30M 340.B WEC Ocala Winter Spectacular #4 JOSEPHINE DECKER 7 21 2.00
775 MEDIUM JR/AO/AM JUMPER 1.30M 339.A WEC Ocala Winter Spectacular #4 JOSEPHINE DECKER 10 35 0.00
776 MEDIUM JR/AO/AM JUMPER 1.30M 340.B WEC Ocala Winter Spectacular #5 JOSEPHINE DECKER 5 25 4.00
Total Class Points 18.00
No. Class Show Rider Place Entries Points  
781 HIGH JR/AO/AM JUMPER 1.40M 339.A WEC Ocala Winter Spectacular #10 JOSEPHINE DECKER 5 16 4.00
781 HIGH JR/AM JUMPER 1.40/1.45M II.2B WEC Ocala Summer #2 JOSEPHINE DECKER 7 15 2.00
782 HIGH JR/AM JUMPER 1.40 II.1 WEC Ocala Summer #8 JOSEPHINE DECKER 6 9 3.00
Total Class Points 9.00
No. Class Show Rider Place Entries Points  
646 1.35M JUMPER 343.B WEC Ocala Winter Spectacular #8 JOSEPHINE DECKER 7 31 2.00
645 1.35M JUMPER 340.B WEC Ocala Winter Spectacular #8 JOSEPHINE DECKER 5 23 4.00
645 1.35M JUMPER 340.B WEC Ocala Winter Spectacular #10 JOSEPHINE DECKER 8 27 1.00
646 1.35M JUMPER II.1 WEC Ocala Summer #2 JOSEPHINE DECKER 7 31 2.00
646 1.35M JUMPER II.1 WEC Ocala Summer #8 JOSEPHINE DECKER 4 32 5.00
Total Class Points 14.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan