| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 310 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 6 | 11 | 3.00 | |
| 311 | INTERMEDIATE CHILDREN'S HUNTER 2'6""* | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 7 | 11 | 2.00 | |
| 312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 6 | 11 | 3.00 | |
| 313 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 3 | 11 | 6.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 310 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 6 Entries: 11 Points: 3.00 |
No: 311 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6""* Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 7 Entries: 11 Points: 2.00 |
No: 312 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 6 Entries: 11 Points: 3.00 |
No: 313 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 3 Entries: 11 Points: 6.00 |
| Total Class Points: 14.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 261 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 6 | 11 | 3.00 | |
| 263 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 3 | 11 | 6.00 | |
| 260 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 8 | 10 | 1.00 | |
| 262 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 4 | 11 | 5.00 | |
| 264 | NSBA 2'3"" HUNTER U/S | World Equestrian Center Ocala Fall II | GIOVANNA JONES | 7 | 8 | 2.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 261 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 6 Entries: 11 Points: 3.00 |
No: 263 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 3 Entries: 11 Points: 6.00 |
No: 260 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 8 Entries: 10 Points: 1.00 |
No: 262 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 4 Entries: 11 Points: 5.00 |
No: 264 Class: NSBA 2'3"" HUNTER U/S Show: World Equestrian Center Ocala Fall II Rider: GIOVANNA JONES Place: 7 Entries: 8 Points: 2.00 |
| Total Class Points: 17.00 |