No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Center Ohio Winter Clas | Ellie Easterly | 2 | 4 | 0.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | Ellie Easterly | 1 | 7 | 0.00 | |
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | Ellie Easterly | 3 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Ellie Easterly Place: 2 Entries: 4 Points: 0.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Ellie Easterly Place: 1 Entries: 7 Points: 0.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Ellie Easterly Place: 3 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
735 | NOVICE ADULT JUMPER .90M II.2D | World Equestrian Center Ocala December I | Ellie Easterly | 8 | 18 | 0.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M II.2B | World Equestrian Center Ocala December I | Ellie Easterly | 8 | 18 | 0.00 | |
Total Class Points | 0.00 |
No: 735 Class: NOVICE ADULT JUMPER .90M II.2D Show: World Equestrian Center Ocala December I Rider: Ellie Easterly Place: 8 Entries: 18 Points: 0.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M II.2B Show: World Equestrian Center Ocala December I Rider: Ellie Easterly Place: 8 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | World Equestrian Center Ohio Winter Clas | Ellie Easterly | 12 | 12 | 0.00 | |
416 | $200 Adult Amateur Jumper 1.10m 2.1 | World Equestrian Center Ohio Winter Clas | Ellie Easterly | 10 | 13 | 0.00 | |
415 | $200 Adult Amateur Jumper 1.10m 2.2b | World Equestrian Center Ohio Winter Clas | Ellie Easterly | 5 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 417 Class: $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Ellie Easterly Place: 12 Entries: 12 Points: 0.00 |
No: 416 Class: $200 Adult Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Ellie Easterly Place: 10 Entries: 13 Points: 0.00 |
No: 415 Class: $200 Adult Amateur Jumper 1.10m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Ellie Easterly Place: 5 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
418 | $300 Modified Children's/Adult Jumper 1.15m 2d | World Equestrian Center Winter Spring Fo | Macy Williams | 3 | 4 | 0.00 | |
419 | $300 Modified Children's/Adult Jumper 1.15m | World Equestrian Center Winter Spring Fo | Macy Williams | 5 | 6 | 0.00 | |
420 | $1500 Modified Children's/Adult Classic 1.15m | World Equestrian Center Winter Spring Fo | Macy Williams | 3 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 418 Class: $300 Modified Children's/Adult Jumper 1.15m 2d Show: World Equestrian Center Winter Spring Fo Rider: Macy Williams Place: 3 Entries: 4 Points: 0.00 |
No: 419 Class: $300 Modified Children's/Adult Jumper 1.15m Show: World Equestrian Center Winter Spring Fo Rider: Macy Williams Place: 5 Entries: 6 Points: 0.00 |
No: 420 Class: $1500 Modified Children's/Adult Classic 1.15m Show: World Equestrian Center Winter Spring Fo Rider: Macy Williams Place: 3 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |