| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 614 | Short Stirrup Hunter 2' | World Equestrian Ohio Winter Classic #2 | Gracelyn Hundley | 3 | 3 | 6.00 | |
| 611 | Short Stirrup Hunter 2' (11 & under) | World Equestrian Ohio Winter Classic #2 | Gracelyn Hundley | 3 | 3 | 6.00 | |
| 615 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Spring I USEF C | Gracelyn Hundley | 4 | 5 | 5.00 | |
| 611 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Spring I USEF C | Gracelyn Hundley | 7 | 7 | 2.00 | |
| 612 | Opportunity Short Stirrup 2' (1st round classic | World Equestrian Center Spring I USEF C | Gracelyn Hundley | 7 | 8 | 2.00 | |
| 613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Spring I USEF C | Gracelyn Hundley | 8 | 8 | 1.00 | |
| 614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Spring I USEF C | Gracelyn Hundley | 8 | 8 | 1.00 | |
| Total Class Points | 23.00 | ||||||
| Total Class Points: 23.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 617 | Opportunity Limit Hunter 2'(1st round Classic) | World Equestrian Ohio Winter Classic USE | Alina Goberman | 4 | 11 | 5.00 | |
| 618 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USE | Alina Goberman | 7 | 12 | 2.00 | |
| 620 | Opportunity Limit Hunter U/S | World Equestrian Ohio Winter Classic USE | Alina Goberman | 8 | 10 | 1.00 | |
| 616 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USE | Alina Goberman | 7 | 11 | 2.00 | |
| 616 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USE | Alina Goberman | 8 | 16 | 1.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 617 Class: Opportunity Limit Hunter 2'(1st round Classic) Show: World Equestrian Ohio Winter Classic USE Rider: Alina Goberman Place: 4 Entries: 11 Points: 5.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Alina Goberman Place: 7 Entries: 12 Points: 2.00 |
No: 620 Class: Opportunity Limit Hunter U/S Show: World Equestrian Ohio Winter Classic USE Rider: Alina Goberman Place: 8 Entries: 10 Points: 1.00 |
No: 616 Class: Opportunity Limit Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Alina Goberman Place: 7 Entries: 11 Points: 2.00 |
No: 616 Class: Opportunity Limit Hunter 2' Show: World Equestrian Ohio Winter Classic USE Rider: Alina Goberman Place: 8 Entries: 16 Points: 1.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 198 | NSBA Hunter 2' | World Equestrian Ohio Winter Classic #2 | Gracelyn Hundley | 6 | 7 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 198 Class: NSBA Hunter 2' Show: World Equestrian Ohio Winter Classic #2 Rider: Gracelyn Hundley Place: 6 Entries: 7 Points: 3.00 |
| Total Class Points: 3.00 |