| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 905 | LONG STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | NANCY KENDALL | 7 | 12 | 2.00 | |
| 906 | LONG STIRRUP HUNTER 2'* | World Equestrian Center Ocala Fall I | NANCY KENDALL | 4 | 12 | 5.00 | |
| 908 | LONG STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | NANCY KENDALL | 2 | 9 | 7.00 | |
| 909 | LONG STIRRUP HUNTER 2' U/S | World Equestrian Center Ocala Fall I | NANCY KENDALL | 5 | 12 | 4.00 | |
| 907 | LONG STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | NANCY KENDALL | 1 | 9 | 10.00 | |
| Total Class Points | 28.00 | ||||||
|
No: 905 Class: LONG STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall I Rider: NANCY KENDALL Place: 7 Entries: 12 Points: 2.00 |
No: 906 Class: LONG STIRRUP HUNTER 2'* Show: World Equestrian Center Ocala Fall I Rider: NANCY KENDALL Place: 4 Entries: 12 Points: 5.00 |
No: 908 Class: LONG STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall I Rider: NANCY KENDALL Place: 2 Entries: 9 Points: 7.00 |
No: 909 Class: LONG STIRRUP HUNTER 2' U/S Show: World Equestrian Center Ocala Fall I Rider: NANCY KENDALL Place: 5 Entries: 12 Points: 4.00 |
No: 907 Class: LONG STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall I Rider: NANCY KENDALL Place: 1 Entries: 9 Points: 10.00 |
| Total Class Points: 28.00 |