Horse: BROMANCE        #26468   

WEC 2022

No. Class Show Rider Place Entries Points  
31 GREEN HUNTER 3'3"" World Equestrian Center Ocala Fall I Josh Dolan 2 6 7.00
30 GREEN HUNTER 3'3"" World Equestrian Center Ocala Fall I Josh Dolan 2 6 7.00
29 GREEN HUNTER 3'3"" World Equestrian Center Ocala Fall I Josh Dolan 2 6 7.00
28 GREEN HUNTER 3'3"" World Equestrian Center Ocala Fall I Josh Dolan 4 6 5.00
29 GREEN HUNTER 3'3"" World Equestrian Center Ocala Fall II Josh Dolan 5 5 4.00
31 GREEN HUNTER 3'3"" World Equestrian Center Ocala Fall II Josh Dolan 1 5 8.00
30 GREEN HUNTER 3'3"" World Equestrian Center Ocala Fall II Josh Dolan 1 5 8.00
28 GREEN HUNTER 3'3"" World Equestrian Center Ocala Fall II Josh Dolan 1 5 8.00
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #1 Josh Dolan 2 10 7.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #1 Josh Dolan 6 9 3.00
30 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #1 Josh Dolan 4 10 5.00
28 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #1 Josh Dolan 2 9 7.00
28 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #8 Josh Dolan 7 20 2.00
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #8 Josh Dolan 2 19 7.00
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #11 Josh Dolan 2 18 7.00
31 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #12 Josh Dolan 3 16 6.00
32 GREEN HUNTER 3'3"" U/S WEC Ocala Winter Spectacular #12 Josh Dolan 1 10 10.00
30 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #12 Josh Dolan 4 16 5.00
29 GREEN HUNTER 3'3"" WEC Ocala Winter Spectacular #12 Josh Dolan 1 20 10.00
28 GREEN HUNTER 3'3/3'6"" WEC Ocala Summer #4 Josh Dolan 2 6 7.00
29 GREEN HUNTER 3'3/3'6"" WEC Ocala Summer #4 Josh Dolan 6 6 3.00
31 GREEN HUNTER 3'3 WEC Ocala Summer #8 Mia Dolan 7 14 2.00
28 GREEN HUNTER 3'3/3'9"" WEC Ocala Summer #10 Josh Dolan 5 10 4.00
29 GREEN HUNTER 3'3/3'9"" WEC Ocala Summer #10 Josh Dolan 5 10 4.00
31 GREEN HUNTER 3'3/3'9"" WEC Ocala Summer #10 Josh Dolan 6 9 3.00
32 GREEN HUNTER 3'3/3'9"" U/S WEC Ocala Summer #10 Josh Dolan 1 8 10.00
Total Class Points 156.00
No. Class Show Rider Place Entries Points  
224 ADULT AMATEUR HUNTER 18-35 U/S WEC Ocala Winter Spectacular #1 Rebecca Patterson 1 10 10.00
Total Class Points 10.00
No. Class Show Rider Place Entries Points  
271 NSBA 2'9"" HUNTER WEC Ocala Winter Spectacular #1 Josh Dolan 6 33 3.00
270 NSBA 2'9"" HUNTER WEC Ocala Winter Spectacular #1 Josh Dolan 2 34 7.00
Total Class Points 10.00
No. Class Show Rider Place Entries Points  
245 WEC 3'3"" HUNTER World Equestrian Center Ocala Fall II Rebecca Patterson 5 10 4.00
247 WEC 3'3"" HUNTER World Equestrian Center Ocala Fall II Rebecca Patterson 7 9 2.00
248 WEC 3'3 HUNTER WEC Ocala Summer #3 Josh Dolan 5 17 4.00
246 WEC 3'3 HUNTER WEC Ocala Summer #3 Josh Dolan 2 7 7.00
249 WEC 3'3 HUNTER U/S WEC Ocala Summer #4 Josh Dolan 1 4 8.00
248 WEC 3'3 HUNTER WEC Ocala Summer #4 Josh Dolan 1 6 8.00
247 WEC 3'3 HUNTER WEC Ocala Summer #4 Josh Dolan 1 8 8.00
246 WEC 3'3 HUNTER WEC Ocala Summer #4 Josh Dolan 1 8 8.00
245 WEC 3'3 HUNTER WEC Ocala Summer #4 Josh Dolan 7 9 2.00
245 WEC 3'3 HUNTER WEC Ocala Summer #10 Josh Dolan 8 8 1.00
246 WEC 3'3 HUNTER WEC Ocala Summer #10 Josh Dolan 2 7 7.00
Total Class Points 59.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan