No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Colleen Holton | 2 | 42 | 0.00 | |
212 | USHJA Hunter 2'6" U/S | World Equestrian Center Ohio Winter Clas | Colleen Holton | 0 | 24 | 0.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Colleen Holton | 3 | 44 | 0.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Colleen Holton Place: 2 Entries: 42 Points: 0.00 |
No: 212 Class: USHJA Hunter 2'6" U/S Show: World Equestrian Center Ohio Winter Clas Rider: Colleen Holton Place: 0 Entries: 24 Points: 0.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Colleen Holton Place: 3 Entries: 44 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | WEC Ohio Winter Classic #3 Gifts Under t | Rowan Bickel | 10 | 23 | 0.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Center Ohio Winter Clas | Rowan Bickel | 12 | 13 | 0.00 | |
804 | $3500 "Main Street Wilmington" Non Pro Derby 2'6 | World Equestrian Center Ohio Winter Clas | Rowan Bickel | 12 | 21 | 0.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Rowan Bickel Place: 10 Entries: 23 Points: 0.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Rowan Bickel Place: 12 Entries: 13 Points: 0.00 |
No: 804 Class: $3500 "Main Street Wilmington" Non Pro Derby 2'6 Show: World Equestrian Center Ohio Winter Clas Rider: Rowan Bickel Place: 12 Entries: 21 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
177 | Low Children's Hunter U/S | World Equestrian Center Summer I | Rowan Bickel | 7 | 17 | 2.00 | |
173 | Low Children's Hunter 2'6" | World Equestrian Center Summer I | Rowan Bickel | 4 | 21 | 5.00 | |
175 | Low Children's Hunter 2'6" | World Equestrian Center Summer I | Rowan Bickel | 6 | 24 | 3.00 | |
176 | Low Children's Hunter 2'6" | World Equestian Center Summer II USEF Pr | Rowan Bickel | 1 | 30 | 10.00 | |
173 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Rowan Bickel | 8 | 15 | 1.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Fall Classic #4 USEF Pr | Rowan Bickel | 6 | 15 | 3.00 | |
175 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Rowan Bickel | 1 | 15 | 10.00 | |
177 | Low Children's Hunter U/S | World Equestrian Fall Classic #4 USEF Pr | Rowan Bickel | 7 | 13 | 2.00 | |
176 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Rowan Bickel | 1 | 14 | 10.00 | |
Total Class Points | 46.00 |
Total Class Points: 46.00 |
Total Class Points: 94.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Center Summer I | Rowan Bickel | 6 | 30 | 3.00 | |
Total Class Points | 3.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Center Summer I Rider: Rowan Bickel Place: 6 Entries: 30 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
207 | USHJA Hunter U/S | World Equestrian Ohio Winter Classic USE | Rowan Bickel | 1 | 10 | 8.00 | |
Total Class Points | 8.00 |
No: 207 Class: USHJA Hunter U/S Show: World Equestrian Ohio Winter Classic USE Rider: Rowan Bickel Place: 1 Entries: 10 Points: 8.00 |
Total Class Points: 8.00 |