No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
234 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Holly J. Helbig | 4 | 13 | 0.00 | |
233 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Holly J. Helbig | 5 | 14 | 0.00 | |
233 | WEC Hunter 3' (Cali Split) | World Equestrian Center Ohio Winter Clas | Holly J. Helbig | 5 | 38 | 0.00 | |
233 | WEC Hunter 3' | World Equestrian Center Ohio Winter Clas | Holly J. Helbig | 8 | 18 | 0.00 |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Holly J. Helbig Place: 4 Entries: 13 Points: 0.00 |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Holly J. Helbig Place: 5 Entries: 14 Points: 0.00 |
No: 233 Class: WEC Hunter 3' (Cali Split) Show: World Equestrian Center Ohio Winter Clas Rider: Holly J. Helbig Place: 5 Entries: 38 Points: 0.00 |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Center Ohio Winter Clas Rider: Holly J. Helbig Place: 8 Entries: 18 Points: 0.00 |
Total Class Points: 67.00 |
Total Class Points: 76.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic #17 | Addison Alderman | 3 | 61 | 6.00 | |
211 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic #17 | Addison Alderman | 4 | 50 | 5.00 | |
Total Class Points | 11.00 |
No: 210 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic #17 Rider: Addison Alderman Place: 3 Entries: 61 Points: 6.00 |
No: 211 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic #17 Rider: Addison Alderman Place: 4 Entries: 50 Points: 5.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
214 | NSBA Hunter 2'9" | World Equestrian Ohio Winter Classic #6 | Holly J. Helbig | 3 | 11 | 6.00 | |
215 | NSBA Hunter 2'9" | World Equestrian Ohio Winter Classic #6 | Holly J. Helbig | 4 | 12 | 5.00 | |
216 | NSBA Hunter 2'9" | World Equestrian Ohio Winter Classic #6 | Holly J. Helbig | 1 | 11 | 10.00 | |
217 | NSBA Hunter 2'9" U/S | World Equestrian Ohio Winter Classic #6 | Holly J. Helbig | 2 | 5 | 7.00 | |
213 | NSBA Hunter 2'9" | World Equestrian Ohio Winter Classic #6 | Holly J. Helbig | 2 | 13 | 7.00 | |
Total Class Points | 35.00 |
No: 214 Class: NSBA Hunter 2'9" Show: World Equestrian Ohio Winter Classic #6 Rider: Holly J. Helbig Place: 3 Entries: 11 Points: 6.00 |
No: 215 Class: NSBA Hunter 2'9" Show: World Equestrian Ohio Winter Classic #6 Rider: Holly J. Helbig Place: 4 Entries: 12 Points: 5.00 |
No: 216 Class: NSBA Hunter 2'9" Show: World Equestrian Ohio Winter Classic #6 Rider: Holly J. Helbig Place: 1 Entries: 11 Points: 10.00 |
No: 217 Class: NSBA Hunter 2'9" U/S Show: World Equestrian Ohio Winter Classic #6 Rider: Holly J. Helbig Place: 2 Entries: 5 Points: 7.00 |
No: 213 Class: NSBA Hunter 2'9" Show: World Equestrian Ohio Winter Classic #6 Rider: Holly J. Helbig Place: 2 Entries: 13 Points: 7.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic #6 | Addison Alderman | 5 | 17 | 4.00 | |
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic #12 | Addison Alderman | 7 | 9 | 2.00 | |
Total Class Points | 6.00 |
No: 804 Class: Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic #6 Rider: Addison Alderman Place: 5 Entries: 17 Points: 4.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic #12 Rider: Addison Alderman Place: 7 Entries: 9 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
234 | WEC Hunter 3' | World Equestrian Center Summer I | Holly J. Helbig | 5 | 15 | 4.00 | |
235 | WEC Hunter 3' | World Equestrian Fall Classic #2 USEF | Addison Alderman | 6 | 11 | 3.00 | |
236 | WEC Hunter 3' | World Equestrian Fall Classic #2 USEF | Addison Alderman | 4 | 8 | 5.00 | |
Total Class Points | 12.00 |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Center Summer I Rider: Holly J. Helbig Place: 5 Entries: 15 Points: 4.00 |
No: 235 Class: WEC Hunter 3' Show: World Equestrian Fall Classic #2 USEF Rider: Addison Alderman Place: 6 Entries: 11 Points: 3.00 |
No: 236 Class: WEC Hunter 3' Show: World Equestrian Fall Classic #2 USEF Rider: Addison Alderman Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 12.00 |