No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
232 | ADULT AMATEUR HUNTER 50+ | WEC Ocala Winter Spectacular #1 | Wendy Rice | 6 | 9 | 3.00 | |
234 | ADULT AMATEUR HUNTER 50+ U/S | WEC Ocala Winter Spectacular #1 | Wendy Rice | 8 | 9 | 1.00 | |
233 | ADULT AMATEUR HUNTER 50+ | WEC Ocala Winter Spectacular #1 | Wendy Rice | 6 | 9 | 3.00 | |
231 | ADULT AMATEUR HUNTER 50+* | WEC Ocala Winter Spectacular #1 | Wendy Rice | 8 | 9 | 1.00 | |
230 | ADULT AMATEUR HUNTER 50+ | WEC Ocala Winter Spectacular #1 | Wendy Rice | 7 | 9 | 2.00 | |
Total Class Points | 10.00 |
No: 232 Class: ADULT AMATEUR HUNTER 50+ Show: WEC Ocala Winter Spectacular #1 Rider: Wendy Rice Place: 6 Entries: 9 Points: 3.00 |
No: 234 Class: ADULT AMATEUR HUNTER 50+ U/S Show: WEC Ocala Winter Spectacular #1 Rider: Wendy Rice Place: 8 Entries: 9 Points: 1.00 |
No: 233 Class: ADULT AMATEUR HUNTER 50+ Show: WEC Ocala Winter Spectacular #1 Rider: Wendy Rice Place: 6 Entries: 9 Points: 3.00 |
No: 231 Class: ADULT AMATEUR HUNTER 50+* Show: WEC Ocala Winter Spectacular #1 Rider: Wendy Rice Place: 8 Entries: 9 Points: 1.00 |
No: 230 Class: ADULT AMATEUR HUNTER 50+ Show: WEC Ocala Winter Spectacular #1 Rider: Wendy Rice Place: 7 Entries: 9 Points: 2.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
316 | INTERMEDIATE ADULT HUNTER 2'6""* | World Equestrian Center Ocala Fall II | Wendy Rice | 5 | 21 | 4.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Center Ocala Fall II | Wendy Rice | 3 | 17 | 6.00 | |
317 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Center Ocala Fall II | Wendy Rice | 3 | 18 | 6.00 | |
315 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Center Ocala Fall II | Wendy Rice | 5 | 22 | 4.00 | |
316 | INTERMEDIATE ADULT HUNTER 2'6""*(CA SPLIT) | WEC Ocala Winter Spectacular #4 | Wendy Rice | 4 | 39 | 5.00 | |
317 | INTERMEDIATE ADULT HUNTER 2'6""(CA SPLIT) | WEC Ocala Winter Spectacular #4 | Wendy Rice | 3 | 36 | 6.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6""(CA SPLIT) | WEC Ocala Winter Spectacular #4 | Wendy Rice | 7 | 36 | 2.00 | |
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S(CA SPLIT) | WEC Ocala Winter Spectacular #4 | Wendy Rice | 9 | 20 | 0.00 | |
Total Class Points | 33.00 |
Total Class Points: 33.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6"" NON PRO HUNTER DERBY | World Equestrian Center Ocala Fall II | Wendy Rice | 2 | 18 | 7.00 | |
408 | WEC 2'6"" NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #4 | Wendy Rice | 1 | 34 | 10.00 | |
Total Class Points | 17.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: World Equestrian Center Ocala Fall II Rider: Wendy Rice Place: 2 Entries: 18 Points: 7.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #4 Rider: Wendy Rice Place: 1 Entries: 34 Points: 10.00 |
Total Class Points: 17.00 |