| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 51 | YOUNG HUNTER 2'9"" | World Equestrian Center Ocala Fall II | MORGAN MICKEL | 4 | 4 | 5.00 | |
| 52 | YOUNG HUNTER 2'9"" U/S | World Equestrian Center Ocala Fall II | MORGAN MICKEL | 1 | 3 | 8.00 | |
| 49 | YOUNG HUNTER 2'9"" | World Equestrian Center Ocala Fall II | MORGAN MICKEL | 4 | 4 | 5.00 | |
| 50 | YOUNG HUNTER 2'9"" | World Equestrian Center Ocala Fall II | MORGAN MICKEL | 4 | 4 | 5.00 | |
| Total Class Points | 23.00 | ||||||
|
No: 51 Class: YOUNG HUNTER 2'9"" Show: World Equestrian Center Ocala Fall II Rider: MORGAN MICKEL Place: 4 Entries: 4 Points: 5.00 |
No: 52 Class: YOUNG HUNTER 2'9"" U/S Show: World Equestrian Center Ocala Fall II Rider: MORGAN MICKEL Place: 1 Entries: 3 Points: 8.00 |
No: 49 Class: YOUNG HUNTER 2'9"" Show: World Equestrian Center Ocala Fall II Rider: MORGAN MICKEL Place: 4 Entries: 4 Points: 5.00 |
No: 50 Class: YOUNG HUNTER 2'9"" Show: World Equestrian Center Ocala Fall II Rider: MORGAN MICKEL Place: 4 Entries: 4 Points: 5.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 270 | NSBA 2'9"" HUNTER | World Equestrian Center Ocala Fall II | MORGAN MICKEL | 3 | 3 | 6.00 | |
| 271 | NSBA 2'9"" HUNTER | World Equestrian Center Ocala Fall II | MORGAN MICKEL | 3 | 3 | 6.00 | |
| 274 | NSBA 2'9"" HUNTER U/S | World Equestrian Center Ocala Fall II | MORGAN MICKEL | 4 | 4 | 5.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 270 Class: NSBA 2'9"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: MORGAN MICKEL Place: 3 Entries: 3 Points: 6.00 |
No: 271 Class: NSBA 2'9"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: MORGAN MICKEL Place: 3 Entries: 3 Points: 6.00 |
No: 274 Class: NSBA 2'9"" HUNTER U/S Show: World Equestrian Center Ocala Fall II Rider: MORGAN MICKEL Place: 4 Entries: 4 Points: 5.00 |
| Total Class Points: 17.00 |