No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
926 | SHORT/LONG STIRRUP HUNTER CLASSIC | WEC Ocala Winter Spectacular #3 | ALEXANDRA MORGAN | 1 | 10 | 0.00 |
No: 926 Class: SHORT/LONG STIRRUP HUNTER CLASSIC Show: WEC Ocala Winter Spectacular #3 Rider: ALEXANDRA MORGAN Place: 1 Entries: 10 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
908 | LONG STIRRUP HUNTER 2 | WEC Ocala December I | ALEXANDRA MORGAN | 1 | 16 | 0.00 | |
906 | LONG STIRRUP HUNTER 2'* | WEC Ocala December I | ALEXANDRA MORGAN | 1 | 14 | 0.00 | |
905 | LONG STIRRUP HUNTER 2 | WEC Ocala December I | ALEXANDRA MORGAN | 0 | 14 | 0.00 | |
907 | LONG STIRRUP HUNTER 2 | WEC Ocala December I | ALEXANDRA MORGAN | 1 | 16 | 0.00 | |
909 | LONG STIRRUP HUNTER 2' U/S | WEC Ocala December I | ALEXANDRA MORGAN | 2 | 9 | 0.00 | |
905 | LONG STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #3 | ALEXANDRA MORGAN | 8 | 12 | 0.00 | |
906 | LONG STIRRUP HUNTER 2'* | WEC Ocala Winter Spectacular #3 | ALEXANDRA MORGAN | 2 | 12 | 0.00 | |
907 | LONG STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #3 | ALEXANDRA MORGAN | 2 | 11 | 0.00 | |
908 | LONG STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #3 | ALEXANDRA MORGAN | 3 | 11 | 0.00 | |
909 | LONG STIRRUP HUNTER 2' U/S | WEC Ocala Winter Spectacular #3 | ALEXANDRA MORGAN | 1 | 12 | 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6 NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #3 | Skylar Gurtis | 0 | 26 | 0.00 |
No: 408 Class: WEC 2'6 NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #3 Rider: Skylar Gurtis Place: 0 Entries: 26 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
259 | WEC 2' HUNTER U/S | WEC Ocala December I | Skylar Gurtis | 7 | 9 | 0.00 | |
257 | WEC 2' HUNTER | WEC Ocala December I | Skylar Gurtis | 3 | 17 | 0.00 | |
258 | WEC 2' HUNTER | WEC Ocala December I | Skylar Gurtis | 5 | 17 | 0.00 | |
259 | WEC 2' HUNTER U/S | WEC Ocala Winter Spectacular #3 | Skylar Gurtis | 0 | 13 | 0.00 | |
258 | WEC 2' HUNTER | WEC Ocala Winter Spectacular #3 | Skylar Gurtis | 3 | 19 | 0.00 | |
257 | WEC 2' HUNTER | WEC Ocala Winter Spectacular #3 | Skylar Gurtis | 0 | 22 | 0.00 |
No: 259 Class: WEC 2' HUNTER U/S Show: WEC Ocala December I Rider: Skylar Gurtis Place: 7 Entries: 9 Points: 0.00 |
No: 257 Class: WEC 2' HUNTER Show: WEC Ocala December I Rider: Skylar Gurtis Place: 3 Entries: 17 Points: 0.00 |
No: 258 Class: WEC 2' HUNTER Show: WEC Ocala December I Rider: Skylar Gurtis Place: 5 Entries: 17 Points: 0.00 |
No: 259 Class: WEC 2' HUNTER U/S Show: WEC Ocala Winter Spectacular #3 Rider: Skylar Gurtis Place: 0 Entries: 13 Points: 0.00 |
No: 258 Class: WEC 2' HUNTER Show: WEC Ocala Winter Spectacular #3 Rider: Skylar Gurtis Place: 3 Entries: 19 Points: 0.00 |
No: 257 Class: WEC 2' HUNTER Show: WEC Ocala Winter Spectacular #3 Rider: Skylar Gurtis Place: 0 Entries: 22 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | CHILDREN'S HUNTER 15-17 U/S | WEC Ocala Winter Spectacular #6 | GRETA GOBEZIE | 3 | 10 | 6.00 | |
208 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #6 | GRETA GOBEZIE | 3 | 14 | 6.00 | |
207 | CHILDREN'S HUNTER 15-17 | WEC Ocala Winter Spectacular #6 | GRETA GOBEZIE | 2 | 14 | 7.00 | |
206 | CHILDREN'S HUNTER 15-17* | WEC Ocala Winter Spectacular #6 | GRETA GOBEZIE | 5 | 14 | 4.00 | |
206 | CHILDREN'S HUNTER 15-17* | WEC Ocala Summer #2 | GRETA GOBEZIE | 7 | 8 | 2.00 | |
209 | CHILDREN'S HUNTER 15-17 U/S | WEC Ocala Summer #2 | GRETA GOBEZIE | 5 | 7 | 4.00 | |
205 | CHILDREN'S HUNTER 15-17 | WEC Ocala Summer #2 | GRETA GOBEZIE | 2 | 9 | 7.00 | |
208 | CHILDREN'S HUNTER 15-17 | WEC Ocala Summer #2 | GRETA GOBEZIE | 3 | 7 | 6.00 | |
207 | CHILDREN'S HUNTER 15-17 | WEC Ocala Summer #2 | GRETA GOBEZIE | 4 | 7 | 5.00 | |
Total Class Points | 47.00 |
No: 209 Class: CHILDREN'S HUNTER 15-17 U/S Show: WEC Ocala Winter Spectacular #6 Rider: GRETA GOBEZIE Place: 3 Entries: 10 Points: 6.00 |
No: 208 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Winter Spectacular #6 Rider: GRETA GOBEZIE Place: 3 Entries: 14 Points: 6.00 |
No: 207 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Winter Spectacular #6 Rider: GRETA GOBEZIE Place: 2 Entries: 14 Points: 7.00 |
No: 206 Class: CHILDREN'S HUNTER 15-17* Show: WEC Ocala Winter Spectacular #6 Rider: GRETA GOBEZIE Place: 5 Entries: 14 Points: 4.00 |
No: 206 Class: CHILDREN'S HUNTER 15-17* Show: WEC Ocala Summer #2 Rider: GRETA GOBEZIE Place: 7 Entries: 8 Points: 2.00 |
No: 209 Class: CHILDREN'S HUNTER 15-17 U/S Show: WEC Ocala Summer #2 Rider: GRETA GOBEZIE Place: 5 Entries: 7 Points: 4.00 |
No: 205 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Summer #2 Rider: GRETA GOBEZIE Place: 2 Entries: 9 Points: 7.00 |
No: 208 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Summer #2 Rider: GRETA GOBEZIE Place: 3 Entries: 7 Points: 6.00 |
No: 207 Class: CHILDREN'S HUNTER 15-17 Show: WEC Ocala Summer #2 Rider: GRETA GOBEZIE Place: 4 Entries: 7 Points: 5.00 |
Total Class Points: 47.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
313 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | GRETA GOBEZIE | 4 | 24 | 5.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | GRETA GOBEZIE | 7 | 23 | 2.00 | |
310 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Fall I | GRETA GOBEZIE | 4 | 23 | 5.00 | |
Total Class Points | 12.00 |
No: 313 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall I Rider: GRETA GOBEZIE Place: 4 Entries: 24 Points: 5.00 |
No: 312 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall I Rider: GRETA GOBEZIE Place: 7 Entries: 23 Points: 2.00 |
No: 310 Class: INTERMEDIATE CHILDREN'S HUNTER 2'6"" Show: World Equestrian Center Ocala Fall I Rider: GRETA GOBEZIE Place: 4 Entries: 23 Points: 5.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
273 | NSBA 2'9"" HUNTER | World Equestrian Center Ocala Fall I | GRETA GOBEZIE | 5 | 10 | 4.00 | |
272 | NSBA 2'9"" HUNTER | World Equestrian Center Ocala Fall I | GRETA GOBEZIE | 2 | 10 | 7.00 | |
Total Class Points | 11.00 |
No: 273 Class: NSBA 2'9"" HUNTER Show: World Equestrian Center Ocala Fall I Rider: GRETA GOBEZIE Place: 5 Entries: 10 Points: 4.00 |
No: 272 Class: NSBA 2'9"" HUNTER Show: World Equestrian Center Ocala Fall I Rider: GRETA GOBEZIE Place: 2 Entries: 10 Points: 7.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6"" NON PRO HUNTER DERBY | World Equestrian Center Ocala Fall I | GRETA GOBEZIE | 1 | 12 | 10.00 | |
408 | WEC 2'6"" NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #2 | GRETA GOBEZIE | 4 | 37 | 5.00 | |
Total Class Points | 15.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: World Equestrian Center Ocala Fall I Rider: GRETA GOBEZIE Place: 1 Entries: 12 Points: 10.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #2 Rider: GRETA GOBEZIE Place: 4 Entries: 37 Points: 5.00 |
Total Class Points: 15.00 |