| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | WEC Ocala Winter Spectacular #12 | Lauren Kellar | 7 | 28 | 2.00 | |
| 310 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | WEC Ocala Winter Spectacular #12 | Lauren Kellar | 6 | 32 | 3.00 | |
| 312 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #6 | Lauren Kellar | 5 | 27 | 4.00 | |
| 313 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #6 | Lauren Kellar | 5 | 27 | 4.00 | |
| 311 | INTERMEDIATE CHILDREN'S HUNTER* | WEC Ocala Summer #6 | Lauren Kellar | 6 | 29 | 3.00 | |
| 312 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #7 | Lauren Kellar | 8 | 23 | 1.00 | |
| 311 | INTERMEDIATE CHILDREN'S HUNTER* | WEC Ocala Summer #7 | Lauren Kellar | 3 | 22 | 6.00 | |
| 310 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #7 | Lauren Kellar | 2 | 22 | 7.00 | |
| 313 | INTERMEDIATE CHILDREN'S HUNTER | WEC Ocala Summer #7 | Lauren Kellar | 8 | 23 | 1.00 | |
| Total Class Points | 31.00 | ||||||
| Total Class Points: 31.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 908 | LONG STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #11 | Lauren Kellar | 4 | 26 | 5.00 | |
| 906 | LONG STIRRUP HUNTER 2'* | WEC Ocala Winter Spectacular #11 | Lauren Kellar | 1 | 25 | 10.00 | |
| 905 | LONG STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #11 | Lauren Kellar | 2 | 26 | 7.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 908 Class: LONG STIRRUP HUNTER 2 Show: WEC Ocala Winter Spectacular #11 Rider: Lauren Kellar Place: 4 Entries: 26 Points: 5.00 |
No: 906 Class: LONG STIRRUP HUNTER 2'* Show: WEC Ocala Winter Spectacular #11 Rider: Lauren Kellar Place: 1 Entries: 25 Points: 10.00 |
No: 905 Class: LONG STIRRUP HUNTER 2 Show: WEC Ocala Winter Spectacular #11 Rider: Lauren Kellar Place: 2 Entries: 26 Points: 7.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 267 | NSBA 2'6"" HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #12 | EHRIN RITTMUELLER | 8 | 53 | 1.00 | |
| 268 | WEC 2'6 HUNTER | WEC Ocala Summer #6 | MOLLY SEWELL | 2 | 33 | 7.00 | |
| 267 | WEC 2'6 HUNTER | WEC Ocala Summer #6 | MOLLY SEWELL | 2 | 34 | 7.00 | |
| 266 | WEC 2'6 HUNTER | WEC Ocala Summer #6 | MOLLY SEWELL | 7 | 32 | 2.00 | |
| 265 | WEC 2'6 HUNTER | WEC Ocala Summer #6 | MOLLY SEWELL | 4 | 33 | 5.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 267 Class: NSBA 2'6"" HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #12 Rider: EHRIN RITTMUELLER Place: 8 Entries: 53 Points: 1.00 |
No: 268 Class: WEC 2'6 HUNTER Show: WEC Ocala Summer #6 Rider: MOLLY SEWELL Place: 2 Entries: 33 Points: 7.00 |
No: 267 Class: WEC 2'6 HUNTER Show: WEC Ocala Summer #6 Rider: MOLLY SEWELL Place: 2 Entries: 34 Points: 7.00 |
No: 266 Class: WEC 2'6 HUNTER Show: WEC Ocala Summer #6 Rider: MOLLY SEWELL Place: 7 Entries: 32 Points: 2.00 |
No: 265 Class: WEC 2'6 HUNTER Show: WEC Ocala Summer #6 Rider: MOLLY SEWELL Place: 4 Entries: 33 Points: 5.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4081 | WEC 2'6"" NON PRO HUNTER DERBY- CHILD | WEC Ocala Winter Spectacular #12 | Lauren Kellar | 6 | 22 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 4081 Class: WEC 2'6"" NON PRO HUNTER DERBY- CHILD Show: WEC Ocala Winter Spectacular #12 Rider: Lauren Kellar Place: 6 Entries: 22 Points: 3.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 263 | NSBA 2'3"" HUNTER | WEC Ocala Winter Spectacular #11 | Lauren Kellar | 4 | 24 | 5.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 263 Class: NSBA 2'3"" HUNTER Show: WEC Ocala Winter Spectacular #11 Rider: Lauren Kellar Place: 4 Entries: 24 Points: 5.00 |
| Total Class Points: 5.00 |