| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 203 | USHJA Hunter 2'3" | World Equestrian Fall Classic #3 USEF Pr | Finley Scheffel | 1 | 4 | 8.00 | |
| 204 | USHJA Hunter 2'3" | World Equestrian Fall Classic #3 USEF Pr | Finley Scheffel | 1 | 4 | 8.00 | |
| 205 | USHJA Hunter 2'3" | World Equestrian Fall Classic #3 USEF Pr | Finley Scheffel | 4 | 12 | 5.00 | |
| 206 | USHJA Hunter 2'3" | World Equestrian Fall Classic #3 USEF Pr | Finley Scheffel | 1 | 12 | 8.00 | |
| 207 | USHJA Hunter 2'3" U/S | World Equestrian Fall Classic #3 USEF Pr | Finley Scheffel | 3 | 10 | 6.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 203 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Finley Scheffel Place: 1 Entries: 4 Points: 8.00 |
No: 204 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Finley Scheffel Place: 1 Entries: 4 Points: 8.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Finley Scheffel Place: 4 Entries: 12 Points: 5.00 |
No: 206 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Finley Scheffel Place: 1 Entries: 12 Points: 8.00 |
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Equestrian Fall Classic #3 USEF Pr Rider: Finley Scheffel Place: 3 Entries: 10 Points: 6.00 |
| Total Class Points: 35.00 |