Horse: GENERAL        #24404   

WEC 2022

No. Class Show Rider Place Entries Points  
749 CHILDREN'S JUMPER 1.10M 339.A World Equestrian Center Ocala Fall I Sofiya Idiyatullina 2 5 7.00
750 CHILDREN'S JUMPER 1.10M 340.B World Equestrian Center Ocala Fall I Sofiya Idiyatullina 8 8 1.00
813 CHILDREN'S JUMPER CLASSIC 1.10M 340.B World Equestrian Center Ocala Fall I Sofiya Idiyatullina 3 8 6.00
749 CHILDREN'S JUMPER 1.10M 339.A World Equestrian Center Ocala Fall II Sofiya Idiyatullina 2 11 7.00
750 CHILDREN'S JUMPER 1.10M 340.B World Equestrian Center Ocala Fall II Sofiya Idiyatullina 4 13 5.00
749 CHILDREN'S JUMPER 1.10M 339.A WEC Ocala Winter Spectacular #2 Sofiya Idiyatullina 5 8 4.00
750 CHILDREN'S JUMPER 1.10M 340.B WEC Ocala Winter Spectacular #2 Sofiya Idiyatullina 7 8 2.00
813 CHILDREN'S JUMPER CLASSIC 1.10M 340.B WEC Ocala Winter Spectacular #2 Sofiya Idiyatullina 8 11 1.00
750 CHILDREN'S JUMPER 1.10M 340.B WEC Ocala Winter Spectacular #5 Sofiya Idiyatullina 2 14 7.00
750 CHILDREN'S JUMPER 1.10M 340.B WEC Ocala Winter Spectacular #6 Eric Thompson 3 5 6.00
813 CHILDREN'S JUMPER CLASSIC 1.10M 340.B WEC Ocala Winter Spectacular #6 Sofiya Idiyatullina 8 11 1.00
749 CHILDREN'S JUMPER 1.10M 339.A WEC Ocala Winter Spectacular #11 Sofiya Idiyatullina 7 8 2.00
750 CHILDREN'S JUMPER 1.10M 340.B WEC Ocala Winter Spectacular #11 Sofiya Idiyatullina 1 6 8.00
813 CHILDREN'S JUMPER CLASSIC 1.10M 340.B WEC Ocala Winter Spectacular #11 Sofiya Idiyatullina 12 13 0.00
813 CHILDREN'S JUMPER CLASSIC 1.10M 340.B WEC Ocala Winter Spectacular #12 Sofiya Idiyatullina 12 14 0.00
Total Class Points 57.00
No. Class Show Rider Place Entries Points  
246 WEC 3'3 HUNTER WEC Ocala Summer #2 Eric Thompson 4 9 5.00
Total Class Points 5.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan