| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Ohio Winter Classic USE | Scott Morrison | 4 | 13 | 5.00 | |
| 410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Ohio Winter Classic USE | Scott Morrison | 4 | 12 | 5.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Ohio Winter Classic USE Rider: Scott Morrison Place: 4 Entries: 13 Points: 5.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Ohio Winter Classic USE Rider: Scott Morrison Place: 4 Entries: 12 Points: 5.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | $200 Adult Amateur Jumper 1.10m 2.1 | World Equestrian Ohio Winter Classic USE | Scott Morrison | 6 | 6 | 3.00 | |
| 417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | World Equestrian Ohio Winter Classic USE | Scott Morrison | 2 | 7 | 7.00 | |
| 417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | World Equestrian Ohio Winter Classic USE | Scott Morrison | 2 | 7 | 7.00 | |
| 416 | $200 Adult Amateur Jumper 1.10m 2.1 | World Equestrian Ohio Winter Classic USE | Scott Morrison | 5 | 7 | 4.00 | |
| 415 | $200 Adult Amateur Jumper 1.10m 2.2b | World Equestrian Ohio Winter Classic USE | Scott Morrison | 1 | 5 | 8.00 | |
| 417 | $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | World Equestrian Ohio Winter Classic USE | Scott Morrison | 6 | 6 | 3.00 | |
| 416 | $200 Adult Amateur Jumper 1.10m 2.1 | World Equestrian Ohio Winter Classic USE | Scott Morrison | 5 | 13 | 4.00 | |
| 416 | $200 Adult Amateur Jumper 1.10m II.1 | World Equestrian Ohio Winter Classic #17 | Scott Morrison | 5 | 9 | 4.00 | |
| Total Class Points | 40.00 | ||||||
| Total Class Points: 40.00 |