No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
401 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Ohio Winter Classic USE | Ashlyn Saldivar | 4 | 17 | 5.00 | |
400 | Intermediate Children's/Adult Jumper .80m 2.2b | World Equestrian Ohio Winter Classic USE | Addyson Ohlson | 2 | 20 | 7.00 | |
401 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Ohio Winter Classic USE | Addyson Ohlson | 1 | 26 | 10.00 | |
Total Class Points | 22.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Ohio Winter Classic USE Rider: Ashlyn Saldivar Place: 4 Entries: 17 Points: 5.00 |
No: 400 Class: Intermediate Children's/Adult Jumper .80m 2.2b Show: World Equestrian Ohio Winter Classic USE Rider: Addyson Ohlson Place: 2 Entries: 20 Points: 7.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Ohio Winter Classic USE Rider: Addyson Ohlson Place: 1 Entries: 26 Points: 10.00 |
Total Class Points: 22.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
403 | Novice Children's/Adult Jumper .90-.95m 340.c | World Equestrian Ohio Winter Classic #2 | Addyson Ohlson | 6 | 8 | 3.00 | |
405 | $750 Novice Children's/Adult Classic .95m 340.c | World Equestrian Ohio Winter Classic #2 | Addyson Ohlson | 6 | 13 | 3.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2..1 | World Equestrian Ohio Winter Classic USE | Addyson Ohlson | 6 | 24 | 3.00 | |
403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Ohio Winter Classic #12 | Addyson Ohlson | 5 | 9 | 4.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Ohio Winter Classic #12 | Addyson Ohlson | 3 | 9 | 6.00 | |
405 | $500 Novice Children's/Adult Classic .95m 2.2b | World Equestrian Ohio Winter Classic #12 | Addyson Ohlson | 8 | 9 | 1.00 | |
Total Class Points | 20.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 340.c Show: World Equestrian Ohio Winter Classic #2 Rider: Addyson Ohlson Place: 6 Entries: 8 Points: 3.00 |
No: 405 Class: $750 Novice Children's/Adult Classic .95m 340.c Show: World Equestrian Ohio Winter Classic #2 Rider: Addyson Ohlson Place: 6 Entries: 13 Points: 3.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2..1 Show: World Equestrian Ohio Winter Classic USE Rider: Addyson Ohlson Place: 6 Entries: 24 Points: 3.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 2.2b Show: World Equestrian Ohio Winter Classic #12 Rider: Addyson Ohlson Place: 5 Entries: 9 Points: 4.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Ohio Winter Classic #12 Rider: Addyson Ohlson Place: 3 Entries: 9 Points: 6.00 |
No: 405 Class: $500 Novice Children's/Adult Classic .95m 2.2b Show: World Equestrian Ohio Winter Classic #12 Rider: Addyson Ohlson Place: 8 Entries: 9 Points: 1.00 |
Total Class Points: 20.00 |