No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
908 | LONG STIRRUP HUNTER 2 | World Equestrian Center Ocala Fall I | Peggy A. Dionne | 6 | 9 | 3.00 | |
909 | LONG STIRRUP HUNTER 2' U/S | World Equestrian Center Ocala Fall I | Peggy A. Dionne | 3 | 12 | 6.00 | |
Total Class Points | 9.00 |
No: 908 Class: LONG STIRRUP HUNTER 2 Show: World Equestrian Center Ocala Fall I Rider: Peggy A. Dionne Place: 6 Entries: 9 Points: 3.00 |
No: 909 Class: LONG STIRRUP HUNTER 2' U/S Show: World Equestrian Center Ocala Fall I Rider: Peggy A. Dionne Place: 3 Entries: 12 Points: 6.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
255 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | KASEY PARKER | 1 | 11 | 10.00 | |
256 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | KASEY PARKER | 1 | 11 | 10.00 | |
257 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | KASEY PARKER | 4 | 27 | 5.00 | |
258 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall I | KASEY PARKER | 1 | 25 | 10.00 | |
259 | NSBA 2' HUNTER U/S | World Equestrian Center Ocala Fall I | KASEY PARKER | 1 | 9 | 10.00 | |
Total Class Points | 45.00 |
No: 255 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: KASEY PARKER Place: 1 Entries: 11 Points: 10.00 |
No: 256 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: KASEY PARKER Place: 1 Entries: 11 Points: 10.00 |
No: 257 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: KASEY PARKER Place: 4 Entries: 27 Points: 5.00 |
No: 258 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall I Rider: KASEY PARKER Place: 1 Entries: 25 Points: 10.00 |
No: 259 Class: NSBA 2' HUNTER U/S Show: World Equestrian Center Ocala Fall I Rider: KASEY PARKER Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 45.00 |