Horse: Happy Boy        #24015   

WEC 2022

No. Class Show Rider Place Entries Points  
26 GREEN HUNTER 3'6""/3'9"" HANDY WEC Ocala Winter Spectacular #3 Sonya Crampton 8 10 1.00
25 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #3 Sonya Crampton 7 10 2.00
24 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #3 Sonya Crampton 5 10 4.00
27 GREEN HUNTER 3'6""/3'9"" U/S WEC Ocala Winter Spectacular #3 Sonya Crampton 6 10 3.00
Total Class Points 10.00
No. Class Show Rider Place Entries Points  
25 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #4 Sonya Crampton 7 11 2.00
26 GREEN HUNTER 3'6""/3'9"" HANDY WEC Ocala Winter Spectacular #4 Sonya Crampton 3 11 6.00
27 GREEN HUNTER 3'6""/3'9"" U/S WEC Ocala Winter Spectacular #4 Sonya Crampton 4 10 5.00
23 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #4 Sonya Crampton 4 11 5.00
Total Class Points 18.00
No. Class Show Rider Place Entries Points  
405 WEC 3'6""-3'9""' HUNTER DERBY WEC Ocala Winter Spectacular #4 Sonya Crampton 8 17 1.00
Total Class Points 1.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan