No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Center Ohio Winter Clas | Amelia Dumford | 1 | 12 | 0.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | Amelia Dumford | 1 | 16 | 0.00 | |
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | Amelia Dumford | 2 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Amelia Dumford Place: 1 Entries: 12 Points: 0.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Amelia Dumford Place: 1 Entries: 16 Points: 0.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Amelia Dumford Place: 2 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Fall Classic #2 USEF | Amelia Dumford | 2 | 11 | 7.00 | |
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Fall Classic #2 USEF | Amelia Dumford | 3 | 12 | 6.00 | |
Total Class Points | 13.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Fall Classic #2 USEF Rider: Amelia Dumford Place: 2 Entries: 11 Points: 7.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Fall Classic #2 USEF Rider: Amelia Dumford Place: 3 Entries: 12 Points: 6.00 |
Total Class Points: 13.00 |