| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 256 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall II | REBECCA DEVINE | 1 | 8 | 8.00 | |
| 255 | NSBA 2' HUNTER | World Equestrian Center Ocala Fall II | REBECCA DEVINE | 2 | 8 | 7.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 256 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall II Rider: REBECCA DEVINE Place: 1 Entries: 8 Points: 8.00 |
No: 255 Class: NSBA 2' HUNTER Show: World Equestrian Center Ocala Fall II Rider: REBECCA DEVINE Place: 2 Entries: 8 Points: 7.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 261 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | Alec Tolle | 3 | 11 | 6.00 | |
| 260 | NSBA 2'3"" HUNTER | World Equestrian Center Ocala Fall II | Alec Tolle | 2 | 10 | 7.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 261 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: Alec Tolle Place: 3 Entries: 11 Points: 6.00 |
No: 260 Class: NSBA 2'3"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: Alec Tolle Place: 2 Entries: 10 Points: 7.00 |
| Total Class Points: 13.00 |