No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
616 | .80M JUMPER CHILD/ADULT II.2D | World Equestrian Center Ocala Fall I | CAROL GENDELMAN | 3 | 12 | 6.00 | |
617 | .80M JUMPER CHILD/ADULT II.1 | World Equestrian Center Ocala Fall I | CAROL GENDELMAN | 7 | 12 | 2.00 | |
621 | .85M JUMPER CHILD/ADULT II.2B | World Equestrian Center Ocala Fall I | CAROL GENDELMAN | 7 | 8 | 2.00 | |
622 | .85M JUMPER CHILD/ADULT II.2D | World Equestrian Center Ocala Fall I | CAROL GENDELMAN | 6 | 10 | 3.00 | |
Total Class Points | 13.00 |
No: 616 Class: .80M JUMPER CHILD/ADULT II.2D Show: World Equestrian Center Ocala Fall I Rider: CAROL GENDELMAN Place: 3 Entries: 12 Points: 6.00 |
No: 617 Class: .80M JUMPER CHILD/ADULT II.1 Show: World Equestrian Center Ocala Fall I Rider: CAROL GENDELMAN Place: 7 Entries: 12 Points: 2.00 |
No: 621 Class: .85M JUMPER CHILD/ADULT II.2B Show: World Equestrian Center Ocala Fall I Rider: CAROL GENDELMAN Place: 7 Entries: 8 Points: 2.00 |
No: 622 Class: .85M JUMPER CHILD/ADULT II.2D Show: World Equestrian Center Ocala Fall I Rider: CAROL GENDELMAN Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 13.00 |