Total Class Points: 760.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
199 | USHJA 2'9" Hunter | HJAM Summer Show @ World Equestrian Cent | Claire Noble | 2 | 8 | 112.00 | |
198 | USHJA 2'9" Hunter | HJAM Summer Show @ World Equestrian Cent | Claire Noble | 3 | 8 | 96.00 | |
Total Class Points | 208.00 |
No: 199 Class: USHJA 2'9" Hunter Show: HJAM Summer Show @ World Equestrian Cent Rider: Claire Noble Place: 2 Entries: 8 Points: 112.00 |
No: 198 Class: USHJA 2'9" Hunter Show: HJAM Summer Show @ World Equestrian Cent Rider: Claire Noble Place: 3 Entries: 8 Points: 96.00 |
Total Class Points: 208.00 |
Total Class Points: 1426.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | $275 Performance Hunter 3'6" Handy | HJAM Welcome I - USEF Premier | Kirsten M. Kumpar | 6 | 8 | 72.00 | |
80 | $275 Performance Hunter 3'6" | HJAM Welcome I - USEF Premier | Kirsten M. Kumpar | 7 | 9 | 72.00 | |
Total Class Points | 144.00 |
No: 81 Class: $275 Performance Hunter 3'6" Handy Show: HJAM Welcome I - USEF Premier Rider: Kirsten M. Kumpar Place: 6 Entries: 8 Points: 72.00 |
No: 80 Class: $275 Performance Hunter 3'6" Show: HJAM Welcome I - USEF Premier Rider: Kirsten M. Kumpar Place: 7 Entries: 9 Points: 72.00 |
Total Class Points: 144.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
218 | $175 1.10m Jumper | HJAM Welcome I - USEF Premier | Kirsten M. Kumpar | 8 | 12 | 0.00 | |
216 | 1.00m Jumper | HJAM Welcome I - USEF Premier | Claire M. Noble | 6 | 10 | 12.00 | |
211 | .90m Jumper | HJAM Welcome I - USEF Premier | Kirsten M. Kumpar | 3 | 2 | 0.00 | |
Total Class Points | 12.00 |
No: 218 Class: $175 1.10m Jumper Show: HJAM Welcome I - USEF Premier Rider: Kirsten M. Kumpar Place: 8 Entries: 12 Points: 0.00 |
No: 216 Class: 1.00m Jumper Show: HJAM Welcome I - USEF Premier Rider: Claire M. Noble Place: 6 Entries: 10 Points: 12.00 |
No: 211 Class: .90m Jumper Show: HJAM Welcome I - USEF Premier Rider: Kirsten M. Kumpar Place: 3 Entries: 2 Points: 0.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | USHJA 3' Hunter | HJAM Welcome I USEF Premier Show | Claire M. Noble | 2 | 12 | 96.00 | |
Total Class Points | 96.00 |
No: 180 Class: USHJA 3' Hunter Show: HJAM Welcome I USEF Premier Show Rider: Claire M. Noble Place: 2 Entries: 12 Points: 96.00 |
Total Class Points: 96.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | .80m Jumper II.1 | HJAM Welcome I USEF Premier Show | Kirsten M. Kumpar | 4 | 5 | 12.00 | |
216 | 1.00m Jumper II.1 | HJAM Welcome I USEF Premier Show | Claire M. Noble | 4 | 6 | 12.00 | |
217 | $175 1.10m Jumper II2b | HJAM Welcome I USEF Premier Show | Kirsten M. Kumpar | 7 | 11 | 0.00 | |
Total Class Points | 24.00 |
No: 210 Class: .80m Jumper II.1 Show: HJAM Welcome I USEF Premier Show Rider: Kirsten M. Kumpar Place: 4 Entries: 5 Points: 12.00 |
No: 216 Class: 1.00m Jumper II.1 Show: HJAM Welcome I USEF Premier Show Rider: Claire M. Noble Place: 4 Entries: 6 Points: 12.00 |
No: 217 Class: $175 1.10m Jumper II2b Show: HJAM Welcome I USEF Premier Show Rider: Kirsten M. Kumpar Place: 7 Entries: 11 Points: 0.00 |
Total Class Points: 24.00 |
Total Class Points: 719.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
181 | USHJA 3' Hunter | HJAM Annual "AA" USEF Premier Show #3 | Kirsten M. Kumpar | 6 | 13 | 43.50 | |
180 | USHJA 3' Hunter | HJAM Annual "AA" USEF Premier Show #3 | Kirsten M. Kumpar | 8 | 16 | 49.50 | |
Total Class Points | 93.00 |
No: 181 Class: USHJA 3' Hunter Show: HJAM Annual "AA" USEF Premier Show #3 Rider: Kirsten M. Kumpar Place: 6 Entries: 13 Points: 43.50 |
No: 180 Class: USHJA 3' Hunter Show: HJAM Annual "AA" USEF Premier Show #3 Rider: Kirsten M. Kumpar Place: 8 Entries: 16 Points: 49.50 |
Total Class Points: 93.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
238 | Childrens/Adult Jumper 3'6" II 2b | HJAM Welcome I USEF Premier Week 1 | Cody M. Tucker | 6 | 7 | 2.00 | |
501 | $1500 NAL/WIHS Child's/Ad Classic 3'6" II b | HJAM Welcome I USEF Premier Week 1 | Cody M. Tucker | 3 | 7 | 14.00 | |
239 | Childrens/Adult Jumper 3'6" II.1 | HJAM Welcome I USEF Premier Week 1 | Cody M. Tucker | 6 | 7 | 2.00 | |
243 | Adult Jumper 3'6" II 2.1 | HJAM Welcome II USEF Premier Show Week | Cody M. Tucker | 1 | 5 | 15.00 | |
501 | $1500 NAL/WIHS Child's/Ad Classic 3'6" II 2b | HJAM Welcome II USEF Premier Show Week | Cody M. Tucker | 9 | 12 | 4.00 | |
Total Class Points | 37.00 |
No: 238 Class: Childrens/Adult Jumper 3'6" II 2b Show: HJAM Welcome I USEF Premier Week 1 Rider: Cody M. Tucker Place: 6 Entries: 7 Points: 2.00 |
No: 501 Class: $1500 NAL/WIHS Child's/Ad Classic 3'6" II b Show: HJAM Welcome I USEF Premier Week 1 Rider: Cody M. Tucker Place: 3 Entries: 7 Points: 14.00 |
No: 239 Class: Childrens/Adult Jumper 3'6" II.1 Show: HJAM Welcome I USEF Premier Week 1 Rider: Cody M. Tucker Place: 6 Entries: 7 Points: 2.00 |
No: 243 Class: Adult Jumper 3'6" II 2.1 Show: HJAM Welcome II USEF Premier Show Week Rider: Cody M. Tucker Place: 1 Entries: 5 Points: 15.00 |
No: 501 Class: $1500 NAL/WIHS Child's/Ad Classic 3'6" II 2b Show: HJAM Welcome II USEF Premier Show Week Rider: Cody M. Tucker Place: 9 Entries: 12 Points: 4.00 |
Total Class Points: 37.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
242 | Adult Jumper 3'6" II 2.1 | HJAM Welcome I USEF "Premier" Show (wk I | Cody Tucker | 2 | 3 | 10.00 | |
501 | $1500 NAL/WIHS Child's/Ad Classic 3'6" II b | HJAM Welcome I USEF "Premier" Show (wk I | Cody Tucker | 3 | 6 | 14.00 | |
241 | Adult Jumper 3'6" II 2c | HJAM Welcome I USEF "Premier" Show (wk I | Cody Tucker | 2 | 3 | 10.00 | |
501 | $1500 NAL/WIHS Child's/Ad Classic 3'6" II b | HJAM Welcome II USEF "Premier" Show (wee | Cody Tucker | 1 | 9 | 20.00 | |
242 | Adult Jumper 3'6" II 2.1 | HJAM Welcome II USEF "Premier" Show (wee | Cody Tucker | 1 | 3 | 15.00 | |
241 | Adult Jumper 3'6" II 2c | HJAM Welcome II USEF "Premier" Show (wee | Cody Tucker | 1 | 4 | 15.00 | |
316 | $250 Adult Jumper 3'6" II 2(c) | Waterloo H/J Classic #2 | Cody Tucker | 7 | 11 | 0.00 | |
1041 | UCKELE ADULT JUMPER TIME FIRST JUMP-OFF TABLE | Great Lakes Equestrian Festival III | Cody Tucker | 5 | 7 | 3.00 | |
1042 | UCKELE ADULT JUMPER TIME FIRS JUMP-OFF II 2(b) | Great Lakes Equestrian Festival IV | Cody Tucker | 8 | 9 | 0.00 | |
Total Class Points | 87.00 |
Total Class Points: 87.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | Childrens /Adult Jumper 3'6" TII 2.2b | Woodbine Hunter Jumper USEF National Sho | Bella Canzano | 5 | 6 | 3.00 | |
Total Class Points | 3.00 |
No: 206 Class: Childrens /Adult Jumper 3'6" TII 2.2b Show: Woodbine Hunter Jumper USEF National Sho Rider: Bella Canzano Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 3.00 |
Total Class Points: 286.00 |
Total Class Points: 243.00 |
Total Class Points: 309.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
27 | Pre-Green Hunter 3' or 3'3" | Waterloo Hunter Jumper Classic #2 | Cody Tucker | 3 | 8 | 20.00 | |
108 | $150 High Pre-Green Hunter | Horse Shows by the Bay IV | Carrie Wilson | 6 | 7 | 23.00 | |
109 | $150 High Pre-Green Hunter | Horse Shows by the Bay IV | Carrie Wilson | 6 | 7 | 23.00 | |
Total Class Points | 66.00 |
No: 27 Class: Pre-Green Hunter 3' or 3'3" Show: Waterloo Hunter Jumper Classic #2 Rider: Cody Tucker Place: 3 Entries: 8 Points: 20.00 |
No: 108 Class: $150 High Pre-Green Hunter Show: Horse Shows by the Bay IV Rider: Carrie Wilson Place: 6 Entries: 7 Points: 23.00 |
No: 109 Class: $150 High Pre-Green Hunter Show: Horse Shows by the Bay IV Rider: Carrie Wilson Place: 6 Entries: 7 Points: 23.00 |
Total Class Points: 66.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
96 | Pre Green Hunter | Metamora Hunt Horse Show 404 2010 | Greg Crolick | 6 | 11 | 23.00 | |
Total Class Points | 23.00 |
No: 96 Class: Pre Green Hunter Show: Metamora Hunt Horse Show 404 2010 Rider: Greg Crolick Place: 6 Entries: 11 Points: 23.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Adult Amateur Hunter 18-35 | Metamora Hunt Horse Show 404 2010 | Cody Tucker | 3 | 7 | 5.00 | |
74 | Adult Amateur Hunter 18-35 | Metamora Hunt Horse Show 404 2010 | Cody Tucker | 3 | 6 | 5.00 | |
73 | Adult Amateur Hunter 18-35 | Metamora Hunt Horse Show 404 2010 | Cody Tucker | 5 | 7 | 3.00 | |
77 | Adult Amateur Hunter 18-35 U/S | Metamora Hunt Horse Show 404 2010 | Cody Tucker | 3 | 6 | 5.00 | |
76 | Adult Amateur Hunter 18-35 | Metamora Hunt Horse Show 404 2010 | Cody Tucker | 2 | 7 | 10.00 | |
Total Class Points | 28.00 |
No: 75 Class: Adult Amateur Hunter 18-35 Show: Metamora Hunt Horse Show 404 2010 Rider: Cody Tucker Place: 3 Entries: 7 Points: 5.00 |
No: 74 Class: Adult Amateur Hunter 18-35 Show: Metamora Hunt Horse Show 404 2010 Rider: Cody Tucker Place: 3 Entries: 6 Points: 5.00 |
No: 73 Class: Adult Amateur Hunter 18-35 Show: Metamora Hunt Horse Show 404 2010 Rider: Cody Tucker Place: 5 Entries: 7 Points: 3.00 |
No: 77 Class: Adult Amateur Hunter 18-35 U/S Show: Metamora Hunt Horse Show 404 2010 Rider: Cody Tucker Place: 3 Entries: 6 Points: 5.00 |
No: 76 Class: Adult Amateur Hunter 18-35 Show: Metamora Hunt Horse Show 404 2010 Rider: Cody Tucker Place: 2 Entries: 7 Points: 10.00 |
Total Class Points: 28.00 |