No: 615 Class: Opportunity Short Stirrup Hunter U/S Show: World Equestrian Center Ohio Winter Clas Rider: Hazel Lee Place: 1 Entries: 9 Points: 0.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Hazel Lee Place: 2 Entries: 9 Points: 0.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Hazel Lee Place: 1 Entries: 9 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup Hunter 2' (1st Rnd Cla Show: World Equestrian Center Ohio Winter Clas Rider: Hazel Lee Place: 1 Entries: 8 Points: 0.00 |
No: 611 Class: Opportunity Short Stirrup Hunter (11 & under) Show: World Equestrian Center Ohio Winter Clas Rider: Hazel Lee Place: 4 Entries: 8 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | USHJA Hunter 2'6" (Cali Split) | World Equestrian Center Ohio Winter Clas | Laura J. Brehm | 0 | 34 | 0.00 | |
209 | USHJA Hunter 2'6" (Cali Split) | World Equestrian Center Ohio Winter Clas | Laura J. Brehm | 6 | 28 | 0.00 | |
210 | USHJA Hunter 2'6" (Cali Split) | World Equestrian Center Ohio Winter Clas | Laura J. Brehm | 7 | 37 | 0.00 | |
211 | USHJA Hunter 2'6" (Cali Split) | World Equestrian Center Ohio Winter Clas | Laura J. Brehm | 3 | 34 | 0.00 |
No: 208 Class: USHJA Hunter 2'6" (Cali Split) Show: World Equestrian Center Ohio Winter Clas Rider: Laura J. Brehm Place: 0 Entries: 34 Points: 0.00 |
No: 209 Class: USHJA Hunter 2'6" (Cali Split) Show: World Equestrian Center Ohio Winter Clas Rider: Laura J. Brehm Place: 6 Entries: 28 Points: 0.00 |
No: 210 Class: USHJA Hunter 2'6" (Cali Split) Show: World Equestrian Center Ohio Winter Clas Rider: Laura J. Brehm Place: 7 Entries: 37 Points: 0.00 |
No: 211 Class: USHJA Hunter 2'6" (Cali Split) Show: World Equestrian Center Ohio Winter Clas Rider: Laura J. Brehm Place: 3 Entries: 34 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
181 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Laura Joelsson | 5 | 20 | 4.00 | |
180 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic #17 | Laura Joelsson | 5 | 25 | 4.00 | |
181 | Low Adult Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Laura Joelsson | 4 | 13 | 5.00 | |
182 | Low Adult Hunter U/S | World Equestrian Fall Classic #4 USEF Pr | Laura Joelsson | 2 | 12 | 7.00 | |
178 | Low Adult Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Laura Joelsson | 2 | 17 | 7.00 | |
179 | Low Adult Hunter (1st Rnd Classic) 2'6" | WEC Midwest Indoors I USEF Premier | Laura Joelsson | 1 | 36 | 10.00 | |
182 | Low Adult Hunter U/S (California Split) | WEC Midwest Indoors I USEF Premier | Laura Joelsson | 3 | 25 | 6.00 | |
Total Class Points | 43.00 |
Total Class Points: 43.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | USHJA Hunter 2'6" (Cali split) | World Equestrian Ohio Winter Classic USE | Heidi Kurpaska | 4 | 40 | 5.00 | |
210 | USHJA Hunter 2'6" (Cali split) | World Equestrian Ohio Winter Classic USE | Heidi Kurpaska | 2 | 47 | 7.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Heidi Kurpaska | 5 | 14 | 4.00 | |
211 | USHJA Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Heidi Kurpaska | 1 | 19 | 10.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Fall Classic #4 USEF Pr | Heidi Kurpaska | 2 | 21 | 7.00 | |
208 | USHJA Hunter 2'6" (California Split) | WEC Midwest Indoors I USEF Premier | Heidi Kurpaska | 3 | 47 | 6.00 | |
210 | USHJA Hunter 2'6" (California Split) | WEC Midwest Indoors I USEF Premier | Heidi Kurpaska | 2 | 49 | 7.00 | |
209 | USHJA Hunter 2'6" (California Split) | WEC Midwest Indoors I USEF Premier | Heidi Kurpaska | 3 | 37 | 6.00 | |
Total Class Points | 52.00 |
No: 211 Class: USHJA Hunter 2'6" (Cali split) Show: World Equestrian Ohio Winter Classic USE Rider: Heidi Kurpaska Place: 4 Entries: 40 Points: 5.00 |
No: 210 Class: USHJA Hunter 2'6" (Cali split) Show: World Equestrian Ohio Winter Classic USE Rider: Heidi Kurpaska Place: 2 Entries: 47 Points: 7.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Fall Classic #4 USEF Pr Rider: Heidi Kurpaska Place: 5 Entries: 14 Points: 4.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Fall Classic #4 USEF Pr Rider: Heidi Kurpaska Place: 1 Entries: 19 Points: 10.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Fall Classic #4 USEF Pr Rider: Heidi Kurpaska Place: 2 Entries: 21 Points: 7.00 |
No: 208 Class: USHJA Hunter 2'6" (California Split) Show: WEC Midwest Indoors I USEF Premier Rider: Heidi Kurpaska Place: 3 Entries: 47 Points: 6.00 |
No: 210 Class: USHJA Hunter 2'6" (California Split) Show: WEC Midwest Indoors I USEF Premier Rider: Heidi Kurpaska Place: 2 Entries: 49 Points: 7.00 |
No: 209 Class: USHJA Hunter 2'6" (California Split) Show: WEC Midwest Indoors I USEF Premier Rider: Heidi Kurpaska Place: 3 Entries: 37 Points: 6.00 |
Total Class Points: 52.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | USHJA Hunter 2'3" | World Equestrian Fall Classic #4 USEF Pr | Laura Joelsson | 1 | 12 | 8.00 | |
205 | USHJA Hunter 2'3" | World Equestrian Fall Classic #4 USEF Pr | Laura Joelsson | 1 | 14 | 8.00 | |
Total Class Points | 16.00 |
No: 206 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #4 USEF Pr Rider: Laura Joelsson Place: 1 Entries: 12 Points: 8.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #4 USEF Pr Rider: Laura Joelsson Place: 1 Entries: 14 Points: 8.00 |
Total Class Points: 16.00 |