No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | $200 Green Hunter 3'0" | World Equestrian Summer III & HJAM Medal | Tamara Provost | 1 | 12 | 10.00 | |
42 | $200 Green Hunter 3'0" U/S | World Equestrian Summer III & HJAM Medal | Tamara Provost | 4 | 10 | 5.00 | |
41 | $200 Green Hunter 3'0" (Incentive Score) | World Equestrian Summer III & HJAM Medal | Tamara Provost | 1 | 12 | 10.00 | |
39 | $200 Green Hunter 3'0" | World Equestrian Summer III & HJAM Medal | Tamara Provost | 1 | 12 | 10.00 | |
Total Class Points | 35.00 |
No: 40 Class: $200 Green Hunter 3'0" Show: World Equestrian Summer III & HJAM Medal Rider: Tamara Provost Place: 1 Entries: 12 Points: 10.00 |
No: 42 Class: $200 Green Hunter 3'0" U/S Show: World Equestrian Summer III & HJAM Medal Rider: Tamara Provost Place: 4 Entries: 10 Points: 5.00 |
No: 41 Class: $200 Green Hunter 3'0" (Incentive Score) Show: World Equestrian Summer III & HJAM Medal Rider: Tamara Provost Place: 1 Entries: 12 Points: 10.00 |
No: 39 Class: $200 Green Hunter 3'0" Show: World Equestrian Summer III & HJAM Medal Rider: Tamara Provost Place: 1 Entries: 12 Points: 10.00 |
Total Class Points: 35.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
137 | $100 Adult Amateur Hunter U/S | World Equestrian Ohio Winter Classic #1 | Alliy M. Moyer | 3 | 7 | 6.00 | |
133 | $200 Adult Amateur Hunter 3' | World Equestrian Ohio Winter Classic #1 | Alliy M. Moyer | 7 | 7 | 2.00 | |
134 | $200 Adult Amateur Hunter 3' (1st Rnd Classic) | World Equestrian Ohio Winter Classic #1 | Alliy M. Moyer | 6 | 7 | 3.00 | |
Total Class Points | 11.00 |
No: 137 Class: $100 Adult Amateur Hunter U/S Show: World Equestrian Ohio Winter Classic #1 Rider: Alliy M. Moyer Place: 3 Entries: 7 Points: 6.00 |
No: 133 Class: $200 Adult Amateur Hunter 3' Show: World Equestrian Ohio Winter Classic #1 Rider: Alliy M. Moyer Place: 7 Entries: 7 Points: 2.00 |
No: 134 Class: $200 Adult Amateur Hunter 3' (1st Rnd Classic) Show: World Equestrian Ohio Winter Classic #1 Rider: Alliy M. Moyer Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
216 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Clas | Tamara Provost | 1 | 3 | 8.00 | |
215 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Clas | Tamara Provost | 1 | 4 | 8.00 | |
214 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Clas | Tamara Provost | 3 | 4 | 6.00 | |
213 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Clas | Tamara Provost | 3 | 4 | 6.00 | |
217 | USHJA Hunter 2'9" U/S | World Equestrian Center Ohio Winter Clas | Alliy M. Moyer | 1 | 2 | 8.00 | |
Total Class Points | 36.00 |
No: 216 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Clas Rider: Tamara Provost Place: 1 Entries: 3 Points: 8.00 |
No: 215 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Clas Rider: Tamara Provost Place: 1 Entries: 4 Points: 8.00 |
No: 214 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Clas Rider: Tamara Provost Place: 3 Entries: 4 Points: 6.00 |
No: 213 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Clas Rider: Tamara Provost Place: 3 Entries: 4 Points: 6.00 |
No: 217 Class: USHJA Hunter 2'9" U/S Show: World Equestrian Center Ohio Winter Clas Rider: Alliy M. Moyer Place: 1 Entries: 2 Points: 8.00 |
Total Class Points: 36.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
237 | WEC Hunter U/S | World Equestrian Fall Classic #3 USEF Pr | Tamara Provost | 1 | 8 | 10.00 | |
234 | WEC Hunter 3' | World Equestrian Fall Classic #3 USEF Pr | Tamara Provost | 2 | 18 | 7.00 | |
236 | WEC Hunter 3' | World Equestrian Fall Classic #3 USEF Pr | Tamara Provost | 1 | 22 | 10.00 | |
235 | WEC Hunter 3' | WEC Midwest Indoors I USEF Premier | Alliy M. Moyer | 3 | 24 | 6.00 | |
236 | WEC Hunter 3' | WEC Midwest Indoors I USEF Premier | Alliy M. Moyer | 1 | 20 | 10.00 | |
234 | WEC Hunter 3' | WEC Midwest Indoors I USEF Premier | Alliy M. Moyer | 4 | 23 | 5.00 | |
Total Class Points | 48.00 |
No: 237 Class: WEC Hunter U/S Show: World Equestrian Fall Classic #3 USEF Pr Rider: Tamara Provost Place: 1 Entries: 8 Points: 10.00 |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Fall Classic #3 USEF Pr Rider: Tamara Provost Place: 2 Entries: 18 Points: 7.00 |
No: 236 Class: WEC Hunter 3' Show: World Equestrian Fall Classic #3 USEF Pr Rider: Tamara Provost Place: 1 Entries: 22 Points: 10.00 |
No: 235 Class: WEC Hunter 3' Show: WEC Midwest Indoors I USEF Premier Rider: Alliy M. Moyer Place: 3 Entries: 24 Points: 6.00 |
No: 236 Class: WEC Hunter 3' Show: WEC Midwest Indoors I USEF Premier Rider: Alliy M. Moyer Place: 1 Entries: 20 Points: 10.00 |
No: 234 Class: WEC Hunter 3' Show: WEC Midwest Indoors I USEF Premier Rider: Alliy M. Moyer Place: 4 Entries: 23 Points: 5.00 |
Total Class Points: 48.00 |