No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
756 | ADULT JUMPER 1.10M 340.B | WEC Ocala Winter Spectacular #5 | Julie Reese | 8 | 16 | 1.00 | |
815 | ADULT JUMPER CLASSIC 1.10M 340.B | WEC Ocala Winter Spectacular #5 | Julie Reese | 5 | 30 | 4.00 | |
Total Class Points | 5.00 |
No: 756 Class: ADULT JUMPER 1.10M 340.B Show: WEC Ocala Winter Spectacular #5 Rider: Julie Reese Place: 8 Entries: 16 Points: 1.00 |
No: 815 Class: ADULT JUMPER CLASSIC 1.10M 340.B Show: WEC Ocala Winter Spectacular #5 Rider: Julie Reese Place: 5 Entries: 30 Points: 4.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | $200 Adult Amateur Jumper 1.10m II.2b | World Equestrian Ohio Winter Classic #17 | Julie Reese | 3 | 10 | 6.00 | |
414 | $1500 NAL/WIHS Child/Adult Classic 1.15m 2.2b | World Equestrian Fall Classic #3 USEF Pr | Julie Reese | 5 | 9 | 4.00 | |
413 | $200 Child/Adult Jumper 1.10m 2.1 | World Equestrian Fall Classic #3 USEF Pr | Julie Reese | 2 | 10 | 7.00 | |
Total Class Points | 17.00 |
No: 415 Class: $200 Adult Amateur Jumper 1.10m II.2b Show: World Equestrian Ohio Winter Classic #17 Rider: Julie Reese Place: 3 Entries: 10 Points: 6.00 |
No: 414 Class: $1500 NAL/WIHS Child/Adult Classic 1.15m 2.2b Show: World Equestrian Fall Classic #3 USEF Pr Rider: Julie Reese Place: 5 Entries: 9 Points: 4.00 |
No: 413 Class: $200 Child/Adult Jumper 1.10m 2.1 Show: World Equestrian Fall Classic #3 USEF Pr Rider: Julie Reese Place: 2 Entries: 10 Points: 7.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
851 | LOW JR/AO/AM JUMPER CLASSIC 1.25M 340.B | WEC Ocala Winter Spectacular #6 | Julie Reese | 7 | 32 | 2.00 | |
Total Class Points | 2.00 |
No: 851 Class: LOW JR/AO/AM JUMPER CLASSIC 1.25M 340.B Show: WEC Ocala Winter Spectacular #6 Rider: Julie Reese Place: 7 Entries: 32 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | $400 Low Jr/Am Jumper 1.20m/1.25m II.1 | World Equestrian Ohio Winter Classic #17 | Julie Reese | 2 | 7 | 7.00 | |
422 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | World Equestrian Center Spring I USEF C | Julie Reese | 4 | 5 | 5.00 | |
421 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b | World Equestrian Center Spring I USEF C | Julie Reese | 4 | 6 | 5.00 | |
422 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | World Equestrian Fall Classic #4 USEF Pr | Julie Reese | 3 | 7 | 6.00 | |
423 | $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2 | World Equestrian Fall Classic #4 USEF Pr | Julie Reese | 6 | 6 | 3.00 | |
421 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b | WEC Midwest Indoors II and WEC Medal Fin | Julie Reese | 8 | 11 | 1.00 | |
422 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | WEC Midwest Indoors II and WEC Medal Fin | Julie Reese | 7 | 14 | 2.00 | |
423 | $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2 | WEC Midwest Indoors II and WEC Medal Fin | Julie Reese | 11 | 12 | 0.00 | |
Total Class Points | 29.00 |
Total Class Points: 29.00 |