No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | USHJA Hunter 2'3" | World Equestrian Ohio Winter Classic USE | Sophia Johnson | 2 | 12 | 7.00 | |
205 | USHJA Hunter 2'3" | World Equestrian Ohio Winter Classic USE | Sophia Johnson | 5 | 13 | 4.00 | |
207 | USHJA Hunter 2'3" U/S | World Equestrian Center Summer I | Sophia Johnson | 3 | 8 | 6.00 | |
205 | USHJA Hunter 2'3" | World Equestrian Center Summer I | Sophia Johnson | 2 | 12 | 7.00 | |
Total Class Points | 24.00 |
No: 206 Class: USHJA Hunter 2'3" Show: World Equestrian Ohio Winter Classic USE Rider: Sophia Johnson Place: 2 Entries: 12 Points: 7.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Ohio Winter Classic USE Rider: Sophia Johnson Place: 5 Entries: 13 Points: 4.00 |
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Equestrian Center Summer I Rider: Sophia Johnson Place: 3 Entries: 8 Points: 6.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Center Summer I Rider: Sophia Johnson Place: 2 Entries: 12 Points: 7.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Center Spring II USEF C | Sophia Johnson | 4 | 9 | 5.00 | |
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Fall Classic #3 USEF Pr | Sophia Johnson | 1 | 6 | 8.00 | |
Total Class Points | 13.00 |
No: 803 Class: $2500 WEC Pony/Children's Pony Hunter Derby Show: World Equestrian Center Spring II USEF C Rider: Sophia Johnson Place: 4 Entries: 9 Points: 5.00 |
No: 803 Class: $2500 WEC Pony/Children's Pony Hunter Derby Show: World Equestrian Fall Classic #3 USEF Pr Rider: Sophia Johnson Place: 1 Entries: 6 Points: 8.00 |
Total Class Points: 13.00 |
Total Class Points: 111.00 |