No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
179 | Low Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USE | Laura Hindle | 7 | 22 | 2.00 | |
182 | Low Adult Hunter U/S | World Equestrian Ohio Winter Classic USE | Laura Hindle | 1 | 19 | 10.00 | |
180 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Laura Hindle | 1 | 21 | 10.00 | |
182 | Low Adult Hunter U/S | World Equestrian Ohio Winter Classic USE | Laura Hindle | 4 | 18 | 5.00 | |
179 | Low Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USE | Laura Hindle | 7 | 23 | 2.00 | |
178 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Laura Hindle | 7 | 27 | 2.00 | |
182 | Low Adult Hunter U/S | World Equestrian Ohio Winter Classic USE | Laura Hindle | 3 | 22 | 6.00 | |
Total Class Points | 37.00 |
Total Class Points: 37.00 |
Total Class Points: 105.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
804 | $3500 Non Pro Derby 2'6" | World Equestrian Ohio Winter Classic USE | Laura Hindle | 3 | 18 | 6.00 | |
Total Class Points | 6.00 |
No: 804 Class: $3500 Non Pro Derby 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Laura Hindle Place: 3 Entries: 18 Points: 6.00 |
Total Class Points: 6.00 |