No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Clas | Ella J. Howard | 2 | 30 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Clas | Ella J. Howard | 0 | 35 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Clas | Ella J. Howard | 0 | 29 | 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Ella J. Howard Place: 2 Entries: 30 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Ella J. Howard Place: 0 Entries: 35 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Ella J. Howard Place: 0 Entries: 29 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
803 | $3500 USHJA Pony Hunter Derby | World Equestrian Center Ohio Winter Clas | Ella J. Howard | 11 | 24 | 0.00 |
No: 803 Class: $3500 USHJA Pony Hunter Derby Show: World Equestrian Center Ohio Winter Clas Rider: Ella J. Howard Place: 11 Entries: 24 Points: 0.00 |
Total Class Points: 283.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | USHJA Hunter 2'3" | World Equestrian Fall Classic #4 USEF Pr | Ella J. Howard | 6 | 14 | 3.00 | |
205 | USHJA Hunter 2'3" | World Equestrian Fall Classic #5 USEF Pr | Ella J. Howard | 2 | 15 | 7.00 | |
Total Class Points | 10.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #4 USEF Pr Rider: Ella J. Howard Place: 6 Entries: 14 Points: 3.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #5 USEF Pr Rider: Ella J. Howard Place: 2 Entries: 15 Points: 7.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Ohio Winter Classic USE | Ella J. Howard | 9 | 13 | 0.00 | |
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Ohio Winter Classic USE | Ella J. Howard | 8 | 16 | 1.00 | |
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Ohio Winter Classic USE | Ella J. Howard | 2 | 22 | 7.00 | |
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Ohio Winter Classic #12 | Ella J. Howard | 3 | 5 | 6.00 | |
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Ohio Winter Classic #15 | Ella J. Howard | 3 | 6 | 6.00 | |
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Ohio Winter Classic #16 | Ella J. Howard | 2 | 14 | 7.00 | |
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Fall Classic #4 USEF Pr | Ella J. Howard | 1 | 7 | 8.00 | |
803 | $2500 WEC Pony/Children's Pony Hunter Derby | World Equestrian Fall Classic #5 USEF Pr | Ella J. Howard | 1 | 14 | 10.00 | |
Total Class Points | 45.00 |
Total Class Points: 45.00 |