Standing | Show | Points | |
---|---|---|---|
Champion | Woodbine H/J USEF National - June 12-14 | 60.00 | |
Reserve | Waterloo Hunt Horse Show #1 | 36.00 | |
Total Championship Points | 96.00 | ||
Total Season Points | 1150.00 |
Total Class Points: 1054.00 |
Standing: Champion Show: Woodbine H/J USEF National - June 12-14 Points: 60.00 |
Standing: Reserve Show: Waterloo Hunt Horse Show #1 Points: 36.00 |
Total Championship Points: 96.00 |
Total Season Points 1150.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Woodbine H/J USEF National August | 60.00 | |
Reserve | HJAM Welcome I USEF "Premier" Show (wk I | 48.00 | |
Reserve | HJAM Welcome II USEF "Premier" Show (wee | 48.00 | |
Total Championship Points | 156.00 | ||
Total Season Points | 912.00 |
Total Class Points: 756.00 |
Standing: Champion Show: Woodbine H/J USEF National August Points: 60.00 |
Standing: Reserve Show: HJAM Welcome I USEF "Premier" Show (wk I Points: 48.00 |
Standing: Reserve Show: HJAM Welcome II USEF "Premier" Show (wee Points: 48.00 |
Total Championship Points: 156.00 |
Total Season Points 912.00 |