No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
903 | SHORT STIRRUP HUNTER 2 | WEC Ocala Summer #2 | Charleston Rohr | 1 | 15 | 10.00 | |
902 | SHORT STIRRUP HUNTER 2 | WEC Ocala Summer #2 | Charleston Rohr | 3 | 16 | 6.00 | |
Total Class Points | 16.00 |
No: 903 Class: SHORT STIRRUP HUNTER 2 Show: WEC Ocala Summer #2 Rider: Charleston Rohr Place: 1 Entries: 15 Points: 10.00 |
No: 902 Class: SHORT STIRRUP HUNTER 2 Show: WEC Ocala Summer #2 Rider: Charleston Rohr Place: 3 Entries: 16 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
256 | WEC 2' HUNTER | WEC Ocala Summer #2 | Madison Ramsey | 8 | 19 | 1.00 | |
Total Class Points | 1.00 |
No: 256 Class: WEC 2' HUNTER Show: WEC Ocala Summer #2 Rider: Madison Ramsey Place: 8 Entries: 19 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
149 | SM/MED GREEN PONY HUNTER MODEL | WEC Ocala Winter Spectacular #12 | Madison Ramsey | 3 | 3 | 6.00 | |
154 | SM/MED GREEN PONY HUNTER U/S | WEC Ocala Winter Spectacular #12 | Charleston Rohr | 3 | 4 | 6.00 | |
153 | SM/MEDL GREEN PONY HUNTER | WEC Ocala Winter Spectacular #12 | Charleston Rohr | 1 | 4 | 8.00 | |
152 | SM/MED GREEN PONY HUNTER | WEC Ocala Winter Spectacular #12 | Charleston Rohr | 3 | 3 | 6.00 | |
151 | SM/MED GREEN PONY HUNTER* | WEC Ocala Winter Spectacular #12 | Charleston Rohr | 3 | 4 | 6.00 | |
150 | SM/MED GREEN PONY CONF (MED 1ST) | WEC Ocala Winter Spectacular #12 | Charleston Rohr | 3 | 4 | 6.00 | |
150 | SMALL GREEN PONY HUNTER CONF | WEC Ocala Summer #2 | Madison Ramsey | 3 | 4 | 6.00 | |
151 | SMALL GREEN PONY HUNTER* | WEC Ocala Summer #2 | Madison Ramsey | 4 | 4 | 5.00 | |
154 | SMALL GREEN PONY HUNTER U/S | WEC Ocala Summer #2 | Madison Ramsey | 4 | 4 | 5.00 | |
Total Class Points | 54.00 |
Total Class Points: 54.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
214 | SMALL/MEDIUM CHILDREN'S PONY HUNTER U/S | WEC Ocala Summer #3 | Charleston Rohr | 6 | 7 | 3.00 | |
213 | SMALL/MEDIUM CHILDREN'S PONY HUNTER | WEC Ocala Summer #3 | Charleston Rohr | 4 | 8 | 5.00 | |
212 | SMALL/MEDIUM CHILDREN'S PONY HUNTER | WEC Ocala Summer #3 | Charleston Rohr | 2 | 8 | 7.00 | |
211 | SMALL/MEDIUM CHILDREN'S PONY HUNTER* | WEC Ocala Summer #3 | Charleston Rohr | 8 | 8 | 1.00 | |
210 | SMALL/MEDIUM CHILDREN'S PONY HUNTER | WEC Ocala Summer #3 | Charleston Rohr | 5 | 8 | 4.00 | |
210 | SMALL/MEDIUM CHILDREN'S PONY HUNTER | WEC Ocala Summer #7 | Charleston Rohr | 8 | 9 | 1.00 | |
211 | SMALL/MEDIUM CHILDREN'S PONY HUNTER* | WEC Ocala Summer #7 | Charleston Rohr | 2 | 8 | 7.00 | |
212 | SMALL/MEDIUM CHILDREN'S PONY HUNTER | WEC Ocala Summer #7 | Charleston Rohr | 2 | 8 | 7.00 | |
213 | SMALL/MEDIUM CHILDREN'S PONY HUNTER | WEC Ocala Summer #7 | Charleston Rohr | 2 | 8 | 7.00 | |
214 | SMALL/MEDIUM CHILDREN'S PONY HUNTER U/S | WEC Ocala Summer #7 | Charleston Rohr | 7 | 8 | 2.00 | |
Total Class Points | 44.00 |
Total Class Points: 44.00 |