No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
732 | NOVICE CHILDREN'S JUMPER .90M 340.B | World Equestrian Center Ocala Fall II | Turner Dudley | 2 | 23 | 7.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B | World Equestrian Center Ocala Fall II | Turner Dudley | 1 | 20 | 10.00 | |
731 | NOVICE CHILDREN'S JUMPER .90M 340.B | WEC Ocala Winter Spectacular #9 | Turner Dudley | 6 | 14 | 3.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B | WEC Ocala Winter Spectacular #7 | Turner Dudley | 2 | 23 | 7.00 | |
Total Class Points | 27.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M 340.B Show: World Equestrian Center Ocala Fall II Rider: Turner Dudley Place: 2 Entries: 23 Points: 7.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B Show: World Equestrian Center Ocala Fall II Rider: Turner Dudley Place: 1 Entries: 20 Points: 10.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #9 Rider: Turner Dudley Place: 6 Entries: 14 Points: 3.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B Show: WEC Ocala Winter Spectacular #7 Rider: Turner Dudley Place: 2 Entries: 23 Points: 7.00 |
Total Class Points: 27.00 |