| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 93 | Pre-Green Hunter 3'3" | HJAM Annual | 3 | 6 | 20.00 | ||
| 95 | Pre-Green Hunter 3'3" U/S | HJAM Annual | 5 | 6 | 14.00 | ||
| 94 | Pre-Green Hunter 3'3" | HJAM Annual | 4 | 6 | 15.00 | ||
| 91 | Pre-Green Hunter 3'3" | HJAM Annual | 4 | 6 | 15.00 | ||
| 92 | Pre-Green Hunter 3'3" | HJAM Annual | 6 | 6 | 13.00 | ||
| Total Class Points | 77.00 | ||||||
|
No: 93 Class: Pre-Green Hunter 3'3" Show: HJAM Annual Rider: Place: 3 Entries: 6 Points: 20.00 |
No: 95 Class: Pre-Green Hunter 3'3" U/S Show: HJAM Annual Rider: Place: 5 Entries: 6 Points: 14.00 |
No: 94 Class: Pre-Green Hunter 3'3" Show: HJAM Annual Rider: Place: 4 Entries: 6 Points: 15.00 |
No: 91 Class: Pre-Green Hunter 3'3" Show: HJAM Annual Rider: Place: 4 Entries: 6 Points: 15.00 |
No: 92 Class: Pre-Green Hunter 3'3" Show: HJAM Annual Rider: Place: 6 Entries: 6 Points: 13.00 |
| Total Class Points: 77.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Waterloo Hunter-Jumper Classic (2) | 40.00 | |
| Total Championship Points | 40.00 | ||
| Total Season Points | 178.00 | ||
| Total Class Points: 138.00 |
|
Standing: Champion Show: Waterloo Hunter-Jumper Classic (2) Points: 40.00 |
| Total Championship Points: 40.00 |
| Total Season Points 178.00 |